Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 55 | 19.8 | 2.9 - 5.5 | 53.3 | 1 - 2 | 49.1 | 1 - 1.2 | 77.9 | 2.7 | 2.9 | 0.4 | 0.1 | 1.5 | 0.9 | 7.8 |
2025 | 20 | 18.6 ↓ | 3.2 - 6.7 ↑ | 47.8 ↑ | 1.2 - 2.7 ↑ | 43.4 ↑ | 1.2 - 1.6 ↑ | 74.2 ↓ | 1.7 ↓ | 2.8 ↑ | 0.6 ↑ | 0.2 – | 1.7 – | 1.1 ↓ | 8.7 ↑ |
Career | 319 | 18.8 | 2.3 - 5.3 | 43.5 | 0.8 - 2.2 | 34.4 | 0.9 - 1.1 | 76.5 | 1.9 | 2.3 | 0.4 | 0.2 | 1.7 | 1.2 | 6.2 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.9% | 71 | |
SQ | 65.5 | 76 | |
FTr | 23.1% | 57 | |
3PAr | 39.6% | 42 | |
ORB | 0 | 41 | |
cTOV | 8% | 54 | |
Load | 36.5 | 80 | |
Creation | 6.3 | 86 | |
Portability | 8.3 | 91 | |
Passer Rating | 7.1 | 88 | |
CraftedOPM | -0.5 | 59 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.3 | 9 | |
raDTOV | -0.2 | 29 | |
DRB | 0.6 | 66 | |
Rim Defense | 2.1 | 26 | |
Rim Frequency | 41.5 | 81 | |
BLKpct | 0.8 | 24 | |
Versatility | 85 | 89 | |
rPF | 0.5 | 33 | |
CraftedDPM | -0.1 | 48 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 372 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Khris Middleton | 91 | |
2 | Desmond Bane | 88 | |
3 | Jalen Williams | 88 | |
4 | Nikola Jović | 88 | |
5 | Austin Reaves | 87 | |
6 | Cade Cunningham | 87 | |
7 | Caris LeVert | 87 | |
8 | Darius Garland | 87 | |
9 | Josh Hart | 87 | |
10 | Marcus Sasser | 87 |
Player | Score | Compare | |
---|---|---|---|
1 | Olivier-Maxence Prosper | 87 | |
2 | Kessler Edwards | 86 | |
3 | Bennedict Mathurin | 84 | |
4 | Grant Williams | 84 | |
5 | Sidy Cissoko | 84 | |
6 | Bruce Brown | 83 | |
7 | Georges Niang | 83 | |
8 | Jalen Wilson | 83 | |
9 | Kobe Brown | 83 | |
10 | Aaron Gordon | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Khris Middleton | 86 | |
2 | Nikola Jović | 85 | |
3 | Austin Reaves | 83 | |
4 | Brandon Ingram | 83 | |
5 | Quentin Grimes | 83 | |
6 | Dario Šarić | 82 | |
7 | Josh Hart | 82 | |
8 | Naji Marshall | 82 | |
9 | Cam Spencer | 82 | |
10 | Jared McCain | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.