Introducing Membership: Everything you need.

Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Mikal BridgesNYK | SF2870618-18.7%39.217%6.712%14.620%0.46-6%1.6-20%4.7-10%0.33-12%0.7-30%0.9-25%0.75-9%1.110%3.410%4.510%2.9-26%1.721%0.912%2.1110%15.64%-0.3
2OG AnunobyNYK | SF2770518-25%39.218%5.7-3%13.712%0.42-13%2.35%6.716%0.34-9%2.6-7%3.2-6%0.811%1.3-7%3.3-15%4.6-13%1.3-41%218%1.271%1.7-11%16.3-2%2.1
3Jalen BrunsonNYK | PG2868018-16%37.89%10.19%21.89%0.46-1%2.7-4%7.40%0.36-5%6.737%7.834%0.851%0.740%2.8-7%3.4-3%76%0.4-43%0.3200%3.135%29.412%4.4
4Josh HartNYK | SF2964218-24.7%35.719%3.8-16%8-13%0.47-5%1.1-21%3-21%0.37-2%2.9123%3.795%0.7810%2.460%6.33%8.816%4.4-14%1.10%0.6100%1.9-5%11.6-2%3.7
5Karl-Anthony TownsNYK | C2963918-28.4%35.514%7.713%15.814%0.49-1%1.4-13%4.1-5%0.35-5%4.6-4%5.4-5%0.850%2.1-30%9.58%11.6-3%1.3-55%0.7-22%0.717%2.2-12%21.47%4.7
6Anthony EdwardsMIN | SG2358515-5.2%3910%9-12%19.9-3%0.45-9%3.1-11%8.71%0.35-13%4.3-27%5.9-19%0.72-10%1.2100%6.647%7.853%5.549%1.1-21%0.7-13%2.6-7%25.3-15%6
7Shai Gilgeous-AlexanderOKC | PG2658416-7%36.59%10.2-6%21.610%0.47-15%1.5-12%511%0.3-22%7.9-4%9.20%0.86-4%1.3160%4.410%5.727%6.95%1.614%0.6-25%2.310%29.8-6%9.2
8Jamal MurrayDEN | PG2757814-13.9%41.318%7.9-11%17.9-3%0.44-9%2.4-23%6.9-5%0.35-18%3.5-26%4-25%0.880%0.650%4.28%4.914%5.2-27%1.233%0.8100%3.135%21.8-15%1.5
9Nikola JokićDEN | C2956314-9.6%40.216%9.4-7%19.19%0.49-14%1.90%5.16%0.38-2%5.6-15%7.2-9%0.77-8%2.1-30%10.610%12.70%8-23%243%0.912%3.93%26.2-9%9.7
10Tyrese HaliburtonIND | PG24562167.4%35.10%6.80%14.60%0.470%2.40%7.10%0.330%2.80%3.50%0.80%0.30%5.40%5.70%9.80%1.40%0.70%1.90%18.80%9.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Jalen WilliamsOKC | SG23553162.3%34.619%7.715%16.820%0.46-4%1.7112%5.3112%0.322%3.43%4.413%0.77-8%1.157%4.718%5.823%5.3-2%1.623%0.6100%1.6-16%20.417%5.9
12Christian BraunDEN | SF2354414-30.4%38.922%4.817%10.628%0.45-8%1.567%5.165%0.33%1.6-11%2.2-12%0.71-4%1.812%4.635%6.428%2.4-17%1.2100%0.7133%1-17%12.617%1.7
13Pascal SiakamIND | PF3053716-4.3%33.60%8.2-9%15.3-17%0.5412%1.6-6%3.4-29%0.4627%3.1-28%4.7-24%0.67-2%0.9-40%4.9-6%5.8-13%3.3-15%1.10%0.40%1.1-50%21.1-12%6.4
14Julius RandleMIN | PF30533150%35.58%7.75%15.31%0.54%243%5.216%0.3927%4.4-12%5-18%0.888%1.86%4.1-21%5.9-14%4.9-4%0.8-27%0.1-50%3.322%21.74%3.1
15Andrew NembhardIND | PG255311630.8%33.26%4.9-17%10.3-23%0.477%1.8-5%3.8-27%0.4832%1.3-61%1.5-63%0.832%0.525%2.817%3.318%5.1-30%1.678%0.3200%1.6-36%12.8-25%3.5
16Aaron GordonDEN | PF2952214-4.7%37.336%5.84%11.94%0.490%1.6-6%4.1-7%0.38-2%3.1-16%3.6-23%0.868%3.6157%4-15%7.625%2.78%0.6-14%0.4100%1.990%16.2-2%0.9
17Jaden McDanielsMIN | SF24497154.8%33.14%5.84%11.36%0.520%1.40%3.79%0.38-10%1.7-19%1.9-24%0.895%1.880%3.819%5.630%1.5-46%1.318%0.9-10%1.2-37%14.70%3.5
18Myles TurnerIND | C2848516-9.4%30.310%5.227%9.95%0.5320%1.6-24%3.9-29%0.44%3.374%4.268%0.784%1.29%3.8-12%4.9-9%1.4-7%0.6-14%2.344%1.525%15.225%5
19Chet HolmgrenOKC | C2247316-1.5%29.61%5.8-9%11.93%0.49-11%1.515%4.525%0.33-7%3.33%4.47%0.76-3%1.8-5%6.8-4%8.6-4%1.1-35%0.860%25%1.1-31%16.4-5%7.3
20Aaron NesmithIND | SF25461168.5%28.8-3%4.911%9.7-15%0.529%2.729%5.4-11%0.543%1.6-24%1.8-31%0.99%1.1-8%4.438%5.627%1.2-43%0.950%0.833%0.8-38%14.18%6.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Luguentz DortOKC | SG2544616-54.3%27.9-1%2.6-13%7.4-7%0.35-8%1.90%6.412%0.3-10%0.814%1.122%0.67-9%1.344%2.3-23%3.6-8%0.9-31%1.138%0.40%1.138%7.8-9%-0.8
22Michael Porter Jr.DEN | PF2643514-63.6%31.1-4%3.4-60%8.6-53%0.39-16%1.7-50%5-46%0.34-6%0.7-82%1-77%0.71-17%1-23%4.5-21%5.5-23%0.6-80%0.6-45%0.433%0.9-61%9.1-62%-1.4
23Derrick WhiteBOS | SG30415110.7%37.710%6.23%13.4-12%0.4617%3.624%9.59%0.3919%2.88%3.314%0.86-4%1.318%3.815%5.116%3.5-39%0.6-50%1.1-21%1.2-29%18.87%6.2
24Rudy GobertMIN | C3241115-44.3%27.4-13%3.1-30%5.3-15%0.58-18%00%00%0%1.7-23%3.3-21%0.521%3.1-18%5.5-27%8.6-24%0.7-61%0.5-38%1.2-25%0.9-31%7.9-28%2.3
25Jaylen BrownBOS | SF2840211-17.7%36.57%7.8-25%17.7-19%0.44-8%1.9-5%5.70%0.33-5%4.5-20%6-15%0.76-3%1.29%5.9-2%7.10%3.9-25%10%0.3-25%3.5-3%22.1-22%1.2
26Jimmy Butler IIIGSW | SF3539711-5.4%36.116%6.2-2%13.813%0.45-13%125%3.350%0.31-18%5.8-11%7.3-4%0.8-7%2.44%4.334%6.618%5.26%1.3-7%0.350%1.2-25%19.2-4%6.1
27Draymond GreenGSW | PF3438912-36.8%32.420%3.513%922%0.39-7%1.3-13%59%0.27-18%0.80%1.1-8%0.69-1%0.80%4.80%5.50%3.8-28%1.475%0.950%315%9.16%-0.9
28Brandin PodziemskiGSW | SG2138512-25%32.115%4-13%117%0.36-20%1.80%5.617%0.33-11%1.4-22%2-17%0.71-6%1.344%3.7-14%5-4%3.1-16%1.318%0.20%1.50%11.3-12%-0.1
29Isaiah HartensteinOKC | C2638216-31.5%23.9-6%4.30%6.91%0.62-3%00%00%0%0.6-62%0.9-65%0.645%2.8-13%5.1-16%7.9-14%2.2-37%0.8-20%0.6-25%1.3-32%9.2-10%4
30Donte DiVincenzoMIN | SG2837715-40.4%25.1-19%3.1-26%8.4-17%0.37-11%1.9-37%5.9-23%0.32-17%0.7-30%0.9-36%0.771%0.8-20%2.3-32%3.1-30%3.3-20%1.40%0.3-25%1.927%8.7-30%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Naz ReidMIN | C2537515-37.3%25-4%3.7-30%7.3-35%0.519%1.7-23%4.2-29%0.46%1.318%1.713%0.769%1.1-8%3.7-27%4.7-25%1.7-26%0.7-30%0.9-10%1.919%10.4-25%2.9
32Mitchell RobinsonNYK | C2637018-27.6%20.66%1.7-26%2.8-15%0.61-13%00%00%0%1.271%3.172%0.39-1%3.7-16%3.3-25%7.1-20%0.4-56%0.912%0.8-27%0.70%4.7-11%2.8
33Alex CarusoOKC | PG30360161.3%22.521%3.129%6.720%0.4610%1.770%4.121%0.4239%143%1.344%0.76-2%0.5-17%1.8-14%2.3-15%2.525%1.829%0.433%0.7-22%8.835%7.5
34Cason WallaceOKC | PG2135916-40.5%22.4-18%2.1-38%5.1-35%0.41-4%0.9-31%2.9-26%0.33-3%0.3-57%0.4-56%0.71-10%1.138%1.6-30%2.7-13%2.70%1.3-35%0.433%0.8-20%5.4-38%2
35Mike ConleyMIN | PG3735615-56.1%23.731%1.958%6.468%0.3-5%1.344%438%0.335%0.8-11%0.9-10%0.923%0.8167%2.150%2.971%3.318%0.60%0.2-33%0.833%643%-0.6
36Al HorfordBOS | C3834811-17.4%31.646%3.10%6.5-10%0.4711%1.3-24%3.2-30%0.411%0.50%0.60%0.862%1.660%4.410%620%1.8-31%0.6-14%1.38%0.6-40%8-4%2.2
37Miles McBrideNYK | PG2434118-66.2%18.9-33%1.9-58%5-51%0.38-12%1.2-59%3.3-52%0.37-12%0.8-20%0.9-25%0.821%0.2-67%1-50%1.2-54%1-64%0.4-56%0.1-50%0.6-25%5.8-55%-1.8
38Buddy HieldGSW | SG313271210.5%27.359%4.348%10.455%0.42-3%2.887%6.445%0.4326%1.183%1.250%0.9317%1.5150%211%3.546%1.820%1.250%0.4100%1.110%12.558%3.4
39Jayson TatumBOS | SF26322818%40.349%9.327%21.917%0.427%3.620%9.8-5%0.3728%6200%6.8196%0.894%1.157%10.473%11.572%5.446%2.1110%0.80%3.3154%28.143%10.2
40Russell WestbrookDEN | PG3631313-48.6%24.1-17%4-30%10.2-23%0.39-10%1.5-25%4.8-19%0.32-7%2.210%3.111%0.7-2%1.515%2.2-48%3.7-31%2.6-60%0.9-31%0.1-50%2.3-30%11.7-25%-1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Nickeil Alexander-WalkerMIN | SG2631015-52%20.7-38%2.9-57%7.5-51%0.39-11%1.5-52%4.2-48%0.35-7%1-71%1.1-71%0.88-2%0.5-17%1.3-55%1.8-47%2.3-38%0.4-67%0.3-40%1.5-32%8.3-58%-2.2
42Payton PritchardBOS | PG2730211-41%27.5-16%4.1-36%9-35%0.460%2.5-4%6.1-14%0.411%1.3-13%1.5-17%0.82-6%0.8-11%1.5-53%2.3-44%1.5-72%0.5-38%0-100%0.8-38%11.9-29%1.4
43Donovan MitchellCLE | SG28288923.2%32-4%9.6-2%21.66%0.44-9%3.1-9%9.31%0.33-10%7.340%9.962%0.74-14%1.271%3.4-8%4.74%3.9-33%1.919%0.30%1.9-37%29.65%11
44Stephen CurryGSW | PG362818-15.3%35.112%7.8-12%16.3-15%0.483%4-11%10-13%0.42%3.1-37%3.5-33%0.89-4%0.3-25%561%5.351%5.16%1-9%0.8100%3.421%22.6-17%6.2
45Fred VanVleetHOU | PG30280716.4%400%5.70%13.30%0.430%3.90%8.90%0.440%3.40%3.40%10%0.40%3.70%4.10%4.40%10%0.30%1.90%18.70%4.2
46James HardenLAC | SG352767-4.3%39.413%6.3-11%14.4-13%0.442%2.3-26%6.3-25%0.36-2%3.9-43%4.7-40%0.82-8%0.60%4.914%5.410%9.112%1.318%1150%3-17%18.7-23%5.8
47Obi ToppinIND | PF2627316-38.5%17.14%3.426%6.7-1%0.5128%0.80%2.6-30%0.2934%1.2-37%1.5-32%0.79-9%0.60%2.8-26%3.3-25%1.4-7%0.60%0.30%0.912%8.77%4.4
48Kawhi LeonardLAC | SF33265722.4%37.917%9.4-4%17.6-10%0.548%2.1-19%5.3-22%0.418%4-34%5.1-25%0.78-14%1.660%613%7.621%4.724%1.1-45%0.775%2.10%25-12%8.3
49Jrue HolidayBOS | PG342648-33.7%3314%3.6-42%7.5-43%0.482%1.1-56%3.3-48%0.35-10%1.1-35%1.6-24%0.69-15%1.57%2.6-16%4.1-7%4-37%0.9-25%0.10%2-31%9.5-43%-0.5
50Jarrett AllenCLE | C262619-11.9%295%4.9-18%6.8-28%0.7213%00%00%0%3.712%3.9-13%0.9430%2.3-12%6.13%8.4-1%1.3-32%1.440%0.90%1.936%13.4-12%7.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51T.J. McConnellIND | PG3226016-43.3%16.3-4%3.6-16%6.8-17%0.530%0.30%0.90%0.360%0.9125%1.1120%0.83-4%0.650%2.644%3.141%3.9-17%0.3-70%0.1-50%1.633%8.4-10%2.1
52Evan MobleyCLE | PF232578-10%32.1-1%6.4-9%10.9-18%0.5912%1.850%3.95%0.4544%2.6-7%3.1-33%0.8436%2.613%5.5-14%8.1-7%1.6-56%1.138%1-44%1.4-26%17.1-4%7.2
53Ivica ZubacLAC | C272567-11%36.620%7.728%11.718%0.668%00%00%0%2-5%3.723%0.54-23%3.918%6.3-16%10.1-6%2.35%0.775%125%1.6-16%17.423%4.5
54Alperen SengunHOU | C22256710.6%36.610%8.46%18.718%0.45-11%0.4-20%1.1-39%0.3836%3.6-5%5.74%0.63-8%30%8.951%11.934%5.3-13%1.958%0.4-64%2.1-36%20.93%5.7
55Max StrusCLE | SG2825399.8%28.10%4.10%9.90%0.420%2.90%7.40%0.390%0.60%0.70%0.830%1.80%3.90%5.70%3.90%0.70%0.20%0.80%11.70%5.1
56Cade CunninghamDET | SG2324868.1%41.319%9.25%21.513%0.43-7%0.8-62%4.7-20%0.18-49%5.814%711%0.832%111%7.352%8.346%8.7-14%1.820%1.344%5.343%251%2.2
57Bennedict MathurinIND | SF2224115-42.3%16.1-48%2.9-50%6.1-54%0.4811%0.7-56%2.6-48%0.28-16%3.8-27%4.1-32%0.926%0.5-50%1.9-59%2.5-55%0.7-70%0.3-62%0.1-50%1.1-50%10.4-44%4.1
58Norman PowellLAC | SG312387-36.7%3413%6-20%12.7-20%0.47-1%2-29%5.7-22%0.35-10%2-57%2.6-54%0.78-6%0.1-75%2.3-28%2.4-33%2.4-8%1.1-8%0.350%1.7-15%16-29%1.1
59Tobias HarrisDET | PF3223362.7%38.838%5.719%11.811%0.486%1.731%3.80%0.4431%2.723%2.74%114%1.344%6.347%7.751%0.5-77%111%1.2300%10%15.720%2.5
60Kristaps PorziņģisBOS | C2923111-72.6%21-11%2.3-58%7.2-41%0.32-29%0.4-78%2.4-52%0.15-57%2.8-26%4.1-11%0.69-17%1.958%2.7-25%4.6-4%0.7-74%0.980%0.8-43%0.9-10%7.7-54%0.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Amen ThompsonHOU | SF222317-2.8%33-11%6-12%12.1-8%0.49-6%0.10%0.60%0.250%3.6-5%5.14%0.69-10%2.7-7%4.1-15%6.9-10%3.3-38%1.713%0.950%1.7-32%15.7-12%4.4
62Jalen GreenHOU | SG222197-44%31.327%4.6-29%12.3-23%0.37-9%1.9-21%6.3-19%0.3-3%2.321%3.431%0.67-11%0.40%572%5.464%2.916%0.6-54%0.3200%1.4-39%13.3-24%-0.1
63Luka DončićLAL | SF252085-8.5%41.617%9.4-11%20.8-6%0.45-5%3.2-18%9.2-12%0.35-5%8.24%9.2-10%0.8915%0.4-33%6.6-10%7-11%5.8-32%1-33%0.620%40%30.2-8%6.5
64Dillon BrooksHOU | SF292067-23.3%29.4-4%4-48%9-48%0.440%1.4-39%4.1-40%0.352%2.9-9%3.4-11%0.83-3%1.363%1.9-34%3.1-16%1.3-28%0.7-30%0.350%1.3-28%12.3-41%0.5
65LeBron JamesLAL | PF40204522.8%40.823%8.67%17.611%0.49-3%243%5.624%0.3616%6.259%851%0.785%2.4200%6.635%958%5.6-20%282%1.8200%2.6-16%25.419%10.2
66Jalen DurenDET | C212036-11.8%33.822%4.3-41%6.7-41%0.652%00%00%0%3.2-22%3.8-33%0.8314%4.313%6.3-7%10.71%3.5106%0.3-67%1.789%1.70%11.8-37%4.7
67Aaron WigginsOKC | SG2620215-63.9%13.5-42%2.3-39%5.7-35%0.41-5%1-38%3.1-31%0.32-9%0.4-60%0.5-62%0.8617%0.814%1.6-41%2.4-27%1-44%0.4-60%0.3-40%0.6-54%6.1-40%0.6
68Peyton WatsonDEN | SF2219914-62.5%14.2-54%1.7-69%4.2-61%0.41-17%0.5-67%1.4-62%0.37-11%0.6-77%1.1-69%0.5-31%111%1.9-52%2.9-41%0.3-85%0.8-20%0.6-50%0.6-67%4.5-70%1.6
69Ben SheppardIND | SG2319814-66.7%14.1-35%1.1-56%2.4-60%0.4917%0.8-38%1.9-49%0.4221%0.3-50%0.3-62%132%0.3-50%1.4-42%1.7-45%0.5-72%0.2-67%0-100%0.5-29%3.4-51%-1.7
70Paolo BancheroORL | PF221975-8.3%39.413%10.844%24.854%0.44-5%2.4100%5.442%0.4443%5.4-11%8.24%0.66-14%2.4118%6-20%8.4-2%4.2-16%0.60%0.833%33%29.432%2.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Austin ReavesLAL | SG261965-58.4%39.216%6-20%14.6-3%0.41-18%320%9.445%0.32-16%1.2-81%1.4-81%0.86-1%0.814%4.612%5.413%3.6-35%0.2-82%0.650%2.8-7%16.2-32%-1.9
72Franz WagnerORL | SF231955-4.6%3923%10.240%2350%0.44-8%1.4-7%7.480%0.19-48%4-22%5.2-16%0.77-7%0.6-60%4.2-2%4.8-17%5.656%1.29%0.433%218%25.821%3.7
73Moses MoodyGSW | SG2219312-47.4%16.1-37%2.3-43%6.7-26%0.35-21%1.3-48%3.8-39%0.33-18%1.2-14%1.4-22%0.826%0.80%1.4-44%2.2-33%1.2-25%0.5-44%0.3-40%0.3-67%7.1-40%1.7
74Ty JeromeCLE | PG271919-39.6%21.2-4%4.1-40%10.2-27%0.4-17%1.6-41%4-39%0.39-4%1.9-51%2.2-51%0.85-2%0.6-25%1.96%2.4-8%3.6-33%0.6-50%0.1-50%1.2-37%11.7-42%2
75Tim Hardaway Jr.DET | SG321886-44.7%31.315%4-11%11.820%0.34-26%2.7-4%8.728%0.31-24%1.3-35%1.7-32%0.8-1%0.350%2.54%2.88%1.2-8%0.3-40%0-100%1.5150%12-13%-4.5
76Giannis AntetokounmpoMIL | PF3018857.2%37.630%1217%19.820%0.61-3%0.2-50%1-23%0.2-40%8.838%12.629%0.78%3.846%11.666%15.459%6.622%10%143%4.639%3320%11.6
77Jonathan KumingaGSW | SF221878-19.4%23.4-3%5.624%11.622%0.481%1.344%3.119%0.413%2.80%3.93%0.71-4%0.9-44%1.6-65%2.5-60%1.3-50%0.50%0.567%1.6-30%15.320%0.7
78De'Andre HunterCLE | SF271858-43.2%23.1-11%3.4-26%7.9-29%0.434%1.5-12%3.3-40%0.4651%2.80%3.33%0.85-2%0.814%2.9-15%3.6-12%1-50%0.5-29%0.10%0.9-47%11-20%1.9
79Rui HachimuraLAL | PF261825-14%36.424%5.624%11.427%0.49-3%367%6.251%0.489%0.6-25%0.6-40%132%0.833%3.841%4.639%111%0.60%0.6100%1.4100%14.828%0.9
80Luke KornetBOS | C2918011-41.9%16.4-23%1.9-27%2.6-37%0.7211%00%00%0%0.7-50%0.7-59%122%1.5-46%2.5-24%3.9-36%0.5-72%0.525%1.29%0.525%4.5-33%5.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81Gary Payton IIGSW | SG3218011-54.4%16.415%1.9-30%4.3-16%0.45-16%0.860%2.117%0.3932%0-100%0-100%-100%0.9-31%1.3-38%2.2-35%1.5-6%0.912%0-100%0.5-44%4.6-27%2
82Nicolas BatumLAC | SF36172728.9%24.634%1.946%4.742%0.39-3%1.946%4.747%0.39-2%0-100%0-100%-100%0.6100%3.350%3.956%2122%0.929%1.7467%0.4-33%5.637%5.6
83Gary Trent Jr.MIL | SG26171576.3%34.262%6.4146%12.482%0.5237%4.4144%8.876%0.542%1.6167%2150%0.81%0.2100%2122%2.2120%1.2-8%2.6420%0-100%0.620%18.8151%9.5
84Isaiah JoeOKC | SG2517016-52.6%10.6-52%1.8-47%3.8-51%0.477%1.1-54%2.9-52%0.38-7%0.6-65%0.7-63%0.82-7%0.4-20%1.2-45%1.6-38%0.8-43%0.4-43%0.1-50%0.3-50%5.2-52%5.8
85Dorian Finney-SmithLAL | SF311705-52.1%3493%2.4118%5.861%0.4129%1.4100%3.841%0.3738%0-100%0-100%-100%2122%2.222%4.256%2.6189%0.2-60%0.4100%167%6.294%-2.9
86Dennis SchröderDET | PG3116463.1%27.37%4.310%8.8-10%0.4922%1.731%3.5-5%0.4842%2.2-15%2.7-13%0.81-3%0.775%1.7-29%2.3-18%3.7-26%1.233%0.20%1.2-37%12.57%4.4
87Malik BeasleyDET | SG28163627.20%4.70%12.50%0.370%3.30%9.80%0.340%1.30%1.30%10%0.20%2.30%2.50%1.20%0.50%0.20%1.20%140%
88Kentavious Caldwell-PopeORL | SG311635-56.2%32.653%1.6-45%6-17%0.27-34%1.29%4.635%0.26-18%0.6-57%0.8-50%0.75-18%0.2-50%2.833%320%1.8-33%1.475%0.6200%0.4-67%5-40%-0.3
89Wendell Carter Jr.ORL | C2516254.8%32.49%4.20%8-4%0.535%0.6-40%2.2-29%0.27-17%1.2-45%2-31%0.6-23%3.881%727%10.842%1.2-43%0.4-50%0.4-43%1.633%10.2-12%0.4
90Sam MerrillCLE | SG281598-35.6%19.9-23%1.9-55%5-44%0.38-19%1.8-44%4.9-32%0.36-19%0.3-70%0.4-67%0.67-20%0.950%1.6-6%2.54%1.8-22%0.5-17%0.3200%0.3-67%5.8-54%2.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bobby PortisMIL | PF291585-23.7%31.632%611%13.626%0.44-11%20%5.630%0.36-22%0-100%0.2-80%0-100%1.623%6.632%8.230%1.4-7%0.4-20%0.4100%1.220%144%-0.2
92Steven AdamsHOU | C3115578.1%22.1-3%1.7-23%2.9-33%0.619%00%00%0%2.353%4.372%0.53-9%3.3-27%3.3-20%6.6-23%0.6-60%0.4-43%1.183%0.7-36%5.7-2%2.2
93Kris DunnLAC | PG301537-27.7%21.9-21%2.4-20%6.35%0.39-20%1.440%448%0.36-2%0-100%0-100%-100%1.4100%2-23%3.43%1.3-65%1.1-27%0.6500%0.1-93%6.3-19%4.1
94Bam AdebayoMIA | C271534-20.4%38.321%70%162%0.44-1%1.86%5.30%0.332%1.8-59%2.8-50%0.64-18%490%7-9%1112%4.348%1-9%0.3-57%376%17.5-12%0.4
95Kevin Porter Jr.MIL | SG241515-9.8%30.2-9%3.8-39%9.6-29%0.4-13%1.48%3-21%0.4743%2.2-37%2.6-35%0.85-2%0.6-33%3-30%3.6-31%5.4-26%0.8-65%0-100%1.8-38%11.2-35%0.4
96Darius GarlandCLE | PG251485-49.1%29.60%5.8-11%13.8-4%0.42-7%2-20%78%0.29-23%4.476%4.866%0.929%0.2-60%20%2.2-8%5.2-22%0.4-50%0-100%37%181%0.6
97Quinten PostGSW | C2414612-76.1%12.2-29%1.3-54%4-38%0.33-24%0.8-43%2.7-34%0.31-6%0.3-40%0.3-57%0.75-7%0.5-50%1.8-40%2.3-44%1-29%0.3-25%0.3-40%0.5-38%3.8-50%-0.5
98Tyler HerroMIA | SG251444-59.3%3618%6.8-16%16.31%0.42-16%2.3-12%7.314%0.31-23%2-39%2.5-31%0.8-13%0-100%3.5-12%3.5-24%2.8-24%0.5-38%0-100%2.321%17.8-19%-2.5
99Jabari Smith Jr.HOU | PF211437-45.3%20.4-41%2.4-57%4.9-60%0.510%1.4-36%3.1-48%0.4626%1.1-45%1.4-46%0.83%1-33%2.9-45%3.9-43%0.6-67%0.1-87%0.7-22%1.48%7.4-52%-0.3
100Dean WadeCLE | PF281429-66%15.8-29%0.7-65%2-57%0.33-24%0.3-75%1.6-53%0.21-43%0-100%0-100%-100%1.122%3.1-9%4.20%0.7-53%0.3-62%0.1-75%0.30%1.7-71%-1.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Davion MitchellMIA | PG26142454.1%35.525%6.380%10.341%0.6127%1.850%3.517%0.520%0.814%1.880%0.43-36%0.525%1.8-22%2.3-15%6.3-6%0.8-27%0.350%233%1569%3.4
102Desmond BaneMEM | SG261394-60.3%34.81%5-32%15.85%0.32-35%1.8-10%854%0.22-43%3.5-8%3.8-7%0.931%1.38%5.590%6.862%3.3-21%0.8-20%0.525%3.890%15.3-26%-5.2
103Jaren Jackson Jr.MEM | PF251374-54%34.313%5.5-23%14.5-3%0.38-20%0.8-56%2.8-43%0.27-24%4.326%519%0.856%2.3156%2.8-42%5-12%1.5-25%1-9%0.5-64%2.827%16-18%-4.5
104Thomas BryantIND | C2713514-71.8%9.6-15%0.9-55%1.9-55%0.48-1%0.50%0.90%0.540%0.6-40%0.7-36%0.93%0.5-44%1.3-41%1.8-42%0.2-67%0.30%0.4-20%0.525%3-48%1.3
105Ausar ThompsonDET | SF221356-25%22.5-12%4-5%7-14%0.579%00%0.30%00%3.5119%6114%0.580%1.3-38%3.80%5.2-12%1-66%1.2-37%0.8-11%1.829%11.513%4.6
106AJ GreenMIL | SG25135527.3%27-8%3.612%7.83%0.4611%3.629%71%0.5125%0.2-60%0.4-43%0.5-38%0.433%2.49%2.812%25%0-100%0.2100%0-100%1113%4
107Tari EasonHOU | PF231327-54.1%18.9-28%3-29%6.3-35%0.4812%1-41%2.7-40%0.37-4%0.60%1.122%0.5-29%1-50%3.3-23%4.3-32%0.7-56%1.1-15%1100%1.4-7%7.6-29%3.9
108Scotty Pippen Jr.MEM | PG2412943.2%32.352%5.528%14.551%0.38-15%2.5150%7119%0.3615%4.8167%4.8109%128%125%4.5221%5.5150%3.5-26%1-47%0.3-25%3.530%18.361%0.2
109Derrick Jones Jr.LAC | PF271297-40.5%18.4-32%3-27%6.9-14%0.44-15%0.9-31%2.9-15%0.3-19%0.4-76%1.1-50%0.38-51%0.7-36%1.1-45%1.9-39%0.3-77%0.6-40%1.318%0.4-50%7.3-35%0.7
110Isaac OkoroCLE | SF241289-49.1%14.2-47%1.7-47%3.3-54%0.511%0.7-36%1.8-49%0.3817%0.6-57%0.9-50%0.63-21%0.4-64%0.8-50%1.2-56%0.6-62%0.70%0.1-75%0.4-43%4.6-49%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Jaylin WilliamsOKC | C2212614-90.8%9-56%0.9-62%2.2-61%0.39-7%0.4-73%1.5-63%0.29-22%0.4-67%0.6-60%0.56-29%0.3-40%1.6-68%1.9-65%1.1-58%0.50%0.1-86%0.8-33%2.5-67%1.8
112Cory JosephORL | PG33124524.80%20%4.80%0.420%10%3.20%0.310%00%00%0%0.20%1.60%1.80%30%10%0.40%0.40%50%
113Santi AldamaMEM | PF241224-33.3%30.59%5.30%11-1%0.480%2.556%628%0.4220%0-100%0-100%-100%0.5-69%5.58%6-10%1.8-38%0-100%0.3-57%1.30%13-7%-0.2
