Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 76 | 15.5 | 1.9 - 3.8 | 49.5 | 0.4 - 1.3 | 35.4 | 0.5 - 0.8 | 62.5 | 2.4 | 0.8 | 0.5 | 0.2 | 1.3 | 0.5 | 4.7 |
2024 | 82 | 20.2 | 2.7 - 5.9 | 46 | 0.8 - 2 | 38.4 | 1.1 - 1.6 | 69.4 | 3.7 | 1.6 | 0.5 | 0.4 | 1.7 | 0.7 | 7.3 |
2025 | 79 | 33.9 ↑ | 6 - 10.4 ↑ | 58.0 ↑ | 1.1 - 2.8 ↑ | 39.7 ↑ | 2.2 - 2.7 ↑ | 82.7 ↑ | 5.2 ↑ | 2.6 ↑ | 1.1 ↑ | 0.5 ↑ | 2.2 ↑ | 1 ↑ | 15.4 ↑ |
Career | 236 | 23.2 | 3.5 - 6.7 | 52.8 | 0.8 - 2 | 38.5 | 1.3 - 1.7 | 75.1 | 3.8 | 1.7 | 0.7 | 0.4 | 1.7 | 0.7 | 9.2 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 65.7% | 96 | |
SQ | 55.5 | 56 | |
FTr | 26.2% | 67 | |
3PAr | 27.8% | 22 | |
ORB | 0 | 51 | |
cTOV | 6% | 86 | |
Load | 25 | 44 | |
Creation | 2.8 | 55 | |
Portability | 5.4 | 61 | |
Passer Rating | 4.5 | 55 | |
CraftedOPM | 0.5 | 82 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.9 | 34 | |
raDTOV | 0 | 49 | |
DRB | -0.5 | 28 | |
Rim Defense | -4.5 | 75 | |
Rim Frequency | 30.9 | 13 | |
BLKpct | 1.3 | 44 | |
Versatility | 39.3 | 41 | |
rPF | -0.5 | 77 | |
CraftedDPM | 0 | 53 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 2675 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Pascal Siakam | 88 | |
2 | Guerschon Yabusele | 86 | |
3 | OG Anunoby | 86 | |
4 | Tobias Harris | 86 | |
5 | Naji Marshall | 85 | |
6 | Harrison Barnes | 84 | |
7 | Jalen Smith | 84 | |
8 | Onyeka Okongwu | 84 | |
9 | Terance Mann | 84 | |
10 | Tre Jones | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Desmond Bane | 87 | |
2 | Grayson Allen | 87 | |
3 | Jalen Pickett | 87 | |
4 | Sam Merrill | 86 | |
5 | Bogdan Bogdanović | 85 | |
6 | Keita Bates-Diop | 85 | |
7 | Terrence Shannon Jr. | 85 | |
8 | Sasha Vezenkov | 85 | |
9 | Miles McBride | 84 | |
10 | Monté Morris | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Pascal Siakam | 85 | |
2 | OG Anunoby | 84 | |
3 | Andrew Wiggins | 83 | |
4 | Caris LeVert | 83 | |
5 | Isaac Okoro | 83 | |
6 | Tobias Harris | 83 | |
7 | Terrence Shannon Jr. | 83 | |
8 | Alec Burks | 82 | |
9 | DeMar DeRozan | 82 | |
10 | Mikal Bridges | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.