3/14/2026, 12:30:34 PM
To view playoff, finals, and championship odds, plus detailed team outlooks including seed projections, win distribution charts, and probability analysis:
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Pistons | 48-18 | 58-24 | 70.7% | 16 | 100.0% |
| 2 | Celtics | 43-23 | 55-27 | 67.1% | 16 | 100.0% |
| 3 | Knicks | 43-25 | 53-29 | 64.6% | 14 | 100.0% |
| 4 | Cavaliers | 41-26 | 52-30 | 63.4% | 15 | 100.0% |
| 5 | Heat | 38-29 | 46-36 | 56.1% | 15 | 92.5% |
| 6 | Magic | 37-28 | 46-36 | 56.1% | 17 | 89.0% |
| 7 | Raptors | 37-29 | 45-37 | 54.9% | 16 | 88.0% |
| 8 | Hornets | 34-33 | 42-40 | 51.2% | 15 | 49.7% |
| 9 | Hawks | 35-31 | 42-40 | 51.2% | 16 | 43.6% |
| 10 | 76ers | 35-31 | 42-40 | 51.2% | 16 | 37.2% |
| 11 | Bucks | 27-38 | 34-48 | 41.5% | 17 | 0.1% |
| 12 | Bulls | 27-40 | 33-49 | 40.2% | 15 | 0.1% |
| 13 | Nets | 17-49 | 22-60 | 26.8% | 16 | 0.0% |
| 14 | Pacers | 15-52 | 20-62 | 24.4% | 15 | 0.0% |
| 15 | Wizards | 16-49 | 20-62 | 24.4% | 17 | 0.0% |
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Thunder | 52-15 | 64-18 | 78.0% | 15 | 100.0% |
| 2 | Spurs | 48-18 | 59-23 | 72.0% | 16 | 100.0% |
| 3 | Rockets | 41-25 | 52-30 | 63.4% | 16 | 100.0% |
| 4 | Nuggets | 41-26 | 51-31 | 62.2% | 15 | 99.9% |
| 5 | T-Wolves | 41-26 | 50-32 | 61.0% | 15 | 98.6% |
| 6 | Lakers | 41-25 | 49-33 | 59.8% | 16 | 97.6% |
| 7 | Suns | 39-28 | 46-36 | 56.1% | 15 | 85.5% |
| 8 | Clippers | 34-32 | 44-38 | 53.7% | 16 | 71.2% |
| 9 | Warriors | 32-34 | 41-41 | 50.0% | 16 | 25.2% |
| 10 | Blazers | 32-35 | 40-42 | 48.8% | 15 | 22.1% |
| 11 | Grizzlies | 23-43 | 28-54 | 34.1% | 16 | 0.0% |
| 12 | Pelicans | 22-46 | 27-55 | 32.9% | 14 | 0.0% |
| 13 | Mavericks | 22-45 | 26-56 | 31.7% | 15 | 0.0% |
| 14 | Jazz | 20-47 | 25-57 | 30.5% | 15 | 0.0% |
| 15 | Kings | 16-51 | 20-62 | 24.4% | 15 | 0.0% |
Visualize each team's likelihood of reaching different playoff rounds. The size of each team's "orbit" scales with their Championship odds. Hover over a team for details (full odds available to subscribers).
Oklahoma City Thunder
Boston Celtics
Cleveland Cavaliers
New York Knicks
San Antonio Spurs
Detroit Pistons
Denver Nuggets
Minnesota Timberwolves
Houston Rockets
Los Angeles Lakers
Orlando Magic
Phoenix Suns
Golden State Warriors
Charlotte Hornets
Miami Heat
Toronto Raptors
LA Clippers
Atlanta Hawks
Philadelphia 76ers
Portland Trail Blazers
This bracket shows the most probable first-round matchups based on projected seeding, including simulated play-in results. Series win odds are shown for each matchup (full advancement odds available to subscribers).
| Team | 2nd Round | Conf Finals | Finals | Title |
|---|---|---|---|---|
| Oklahoma City Thunder | --- | --- | --- | --- |
| Boston Celtics | --- | --- | --- | --- |
| Cleveland Cavaliers | --- | --- | --- | --- |
| New York Knicks | --- | --- | --- | --- |
| San Antonio Spurs | --- | --- | --- | --- |
| Detroit Pistons | --- | --- | --- | --- |
| Denver Nuggets | --- | --- | --- | --- |
| Minnesota Timberwolves | --- | --- | --- | --- |
| Houston Rockets | --- | --- | --- | --- |
| Los Angeles Lakers | --- | --- | --- | --- |
| Orlando Magic | --- | --- | --- | --- |
| Phoenix Suns | --- | --- | --- | --- |
| Golden State Warriors | --- | --- | --- | --- |
| Charlotte Hornets | --- | --- | --- | --- |
| Miami Heat | --- | --- | --- | --- |
| Toronto Raptors | --- | --- | --- | --- |
| LA Clippers | --- | --- | --- | --- |
| Atlanta Hawks | --- | --- | --- | --- |
| Philadelphia 76ers | --- | --- | --- | --- |
| Portland Trail Blazers | --- | --- | --- | --- |