6/16/2026, 12:30:33 AM
To view playoff, finals, and championship odds, plus detailed team outlooks including seed projections, win distribution charts, and probability analysis:
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Pistons | 60-22 | 60-22 | 73.2% | 0 | 100.0% |
| 2 | Celtics | 56-26 | 56-26 | 68.3% | 0 | 100.0% |
| 3 | Knicks | 53-29 | 53-29 | 64.6% | 0 | 100.0% |
| 4 | Cavaliers | 52-30 | 52-30 | 63.4% | 0 | 100.0% |
| 5 | Hawks | 46-36 | 46-36 | 56.1% | 0 | 100.0% |
| 6 | Raptors | 46-36 | 46-36 | 56.1% | 0 | 100.0% |
| 7 | Magic | 45-37 | 45-37 | 54.9% | 0 | 100.0% |
| 8 | 76ers | 45-37 | 45-37 | 54.9% | 0 | 100.0% |
| 9 | Hornets | 44-38 | 44-38 | 53.7% | 0 | 0.0% |
| 10 | Heat | 43-39 | 43-39 | 52.4% | 0 | 0.0% |
| 11 | Bucks | 32-50 | 32-50 | 39.0% | 0 | 0.0% |
| 12 | Bulls | 31-51 | 31-51 | 37.8% | 0 | 0.0% |
| 13 | Nets | 20-62 | 20-62 | 24.4% | 0 | 0.0% |
| 14 | Pacers | 19-63 | 19-63 | 23.2% | 0 | 0.0% |
| 15 | Wizards | 17-65 | 17-65 | 20.7% | 0 | 0.0% |
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Thunder | 64-18 | 64-18 | 78.0% | 0 | 100.0% |
| 2 | Spurs | 62-20 | 62-20 | 75.6% | 0 | 100.0% |
| 3 | Nuggets | 54-28 | 54-28 | 65.9% | 0 | 100.0% |
| 4 | Lakers | 53-29 | 53-29 | 64.6% | 0 | 100.0% |
| 5 | Rockets | 52-30 | 52-30 | 63.4% | 0 | 100.0% |
| 6 | T-Wolves | 49-33 | 49-33 | 59.8% | 0 | 100.0% |
| 7 | Suns | 45-37 | 45-37 | 54.9% | 0 | 100.0% |
| 8 | Clippers | 42-40 | 42-40 | 51.2% | 0 | 0.0% |
| 9 | Blazers | 42-40 | 42-40 | 51.2% | 0 | 100.0% |
| 10 | Warriors | 37-45 | 37-45 | 45.1% | 0 | 0.0% |
| 11 | Mavericks | 26-56 | 26-56 | 31.7% | 0 | 0.0% |
| 12 | Pelicans | 26-56 | 26-56 | 31.7% | 0 | 0.0% |
| 13 | Grizzlies | 25-57 | 25-57 | 30.5% | 0 | 0.0% |
| 14 | Kings | 22-60 | 22-60 | 26.8% | 0 | 0.0% |
| 15 | Jazz | 22-60 | 22-60 | 26.8% | 0 | 0.0% |
Visualize each team's likelihood of reaching different playoff rounds. The size of each team's "orbit" scales with their Championship odds. Hover over a team for details (full odds available to subscribers).
New York Knicks
Oklahoma City Thunder
San Antonio Spurs
Detroit Pistons
Los Angeles Lakers
Cleveland Cavaliers
Minnesota Timberwolves
Philadelphia 76ers
This bracket shows the most probable first-round matchups based on projected seeding, including simulated play-in results. Series win odds are shown for each matchup (full advancement odds available to subscribers).
| Team | 2nd Round | Conf Finals | Finals | Title |
|---|---|---|---|---|
| New York Knicks | --- | --- | --- | --- |
| Oklahoma City Thunder | --- | --- | --- | --- |
| San Antonio Spurs | --- | --- | --- | --- |
| Detroit Pistons | --- | --- | --- | --- |
| Los Angeles Lakers | --- | --- | --- | --- |
| Cleveland Cavaliers | --- | --- | --- | --- |
| Minnesota Timberwolves | --- | --- | --- | --- |
| Philadelphia 76ers | --- | --- | --- | --- |