
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 64 | 32.6 | 6.7 - 16.1 | 41.6 | 1.8 - 5.7 | 31.4 | 2.2 - 2.6 | 84.5 | 5.5 | 5.6 | 1.2 | 0.7 | 3.1 | 3.7 | 17.4 |
| 2023 | 12 | 33.3 | 7.8 - 18.7 | 41.5 | 1.4 - 5.1 | 27.9 | 3 - 3.6 | 83.7 | 6.2 | 6 | 0.8 | 0.6 | 2.8 | 3.3 | 19.9 |
| 2024 | 62 | 33.5 | 8.5 - 18.8 | 44.9 | 1.9 - 5.4 | 35.5 | 3.8 - 4.4 | 86.9 | 4.3 | 7.5 | 0.9 | 0.4 | 2.5 | 3.4 | 22.7 |
| 2025 | 70 | 35 | 9.8 - 20.8 | 46.9 | 2.1 - 6 | 35.6 | 4.5 - 5.3 | 84.6 | 6.1 | 9.1 | 1 | 0.8 | 2.8 | 4.4 | 26.1 |
| 2025 | 59 | 34.8 ↑ | 8.8 - 19.1 ↑ | 46.0 ↑ | 2.1 - 5.9 ↑ | 35.0 ↑ | 5.1 - 6.3 ↑ | 81.1 ↓ | 5.7 ↑ | 10.1 ↑ | 1.5 ↑ | 0.9 ↑ | 3.2 ↑ | 3.7 ↓ | 24.7 ↑ |
| Career | 267 | 34 | 8.4 - 18.7 | 44.9 | 1.9 - 5.7 | 34.1 | 3.9 - 4.6 | 84.0 | 5.5 | 8 | 1.1 | 0.7 | 2.9 | 3.8 | 22.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.1% | 41 | |
| SQ | 59.9 | 70 | |
| FTr | 31.6% | 72 | |
| 3PAr | 30.4% | 25 | |
| ORB | 0.7 | 65 | |
| cTOV | 8% | 61 | |
| Load | 64.5 | 99 | |
| Creation | 15 | 99 | |
| Portability | 6.7 | 77 | |
| Passer Rating | 75.1 | 96 | |
| CraftedOPM | 2.9 | 96 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.1 | 37 | |
| raDTOV | 0.3 | 77 | |
| DRB | 0.9 | 84 | |
| Rim Defense | -4.7 | 73 | |
| Rim Frequency | 36.2 | 45 | |
| BLKpct | 1.8 | 61 | |
| Versatility | 79.6 | 82 | |
| CraftedDPM | 0.4 | 63 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1995 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jalen Johnson | 90 | |
| 2 | LeBron James | 89 | |
| 3 | Devin Booker | 89 | |
| 4 | Jaylen Brown | 88 | |
| 5 | Josh Giddey | 88 | |
| 6 | Jalen Brunson | 87 | |
| 7 | Donovan Mitchell | 85 | |
| 8 | Ja Morant | 85 | |
| 9 | Luka Dončić | 85 | |
| 10 | Scottie Barnes | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Deni Avdija | 89 | |
| 2 | Precious Achiuwa | 88 | |
| 3 | Royce O'Neale | 88 | |
| 4 | Vince Williams Jr. | 88 | |
| 5 | Christian Braun | 87 | |
| 6 | Stephon Castle | 87 | |
| 7 | Jonathan Kuminga | 86 | |
| 8 | P.J. Washington | 86 | |
| 9 | Franz Wagner | 85 | |
| 10 | Pascal Siakam | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Deni Avdija | 87 | |
| 2 | Franz Wagner | 85 | |
| 3 | Josh Giddey | 85 | |
| 4 | Jalen Johnson | 84 | |
| 5 | Jaylen Brown | 84 | |
| 6 | Pascal Siakam | 84 | |
| 7 | Scottie Barnes | 83 | |
| 8 | Devin Booker | 83 | |
| 9 | Stephon Castle | 83 | |
| 10 | Brandon Ingram | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.