Introducing Membership: Everything you need.

Detroit Pistons


Detroit Pistons Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Detroit Pistons Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Cade Cunningham70359.8 - 20.846.92.1 - 635.64.5 - 5.384.66.19.110.82.84.426.12.3-0.51.6 85%4.92
Tobias Harris7331.65.3 - 1147.71.2 - 3.634.52 - 2.386.15.92.210.81.91.213.70.11.61.6 85%4.61
Jaden Ivey3029.96.3 - 13.846.02.1 - 5.140.92.8 - 3.973.34.140.90.42.2317.60.1-1.8-1.6 32%0.36
Jalen Duren7826.14.8 - 769.20 - 00.02.1 - 3.166.910.32.70.71.13.21.711.80.41.11.2 81%3.72
Caris LeVert6424.94.4 - 9.446.71.7 - 4.437.31.7 - 2.471.03.23.40.90.51.51.212.10.1-0.2-0.1 65%1.86
Duncan Robinson7424.13.9 - 943.72.6 - 6.539.30.6 - 0.788.72.32.40.50.11.81.2110-0.7-0.7 55%1.52
Ausar Thompson5922.54.2 - 7.853.50.2 - 0.822.41.5 - 2.464.15.12.31.70.72.81.410.1-0.52.62.1 90%3.02
Tolu Smith122.46 - 966.70 - 00.02 - 366.780003214
Isaiah Stewart7219.92.4 - 4.455.90.2 - 0.732.10.9 - 1.275.95.51.70.41.42.50.96-2.12.10 1.75
Ronald Holland II8115.62.4 - 5.147.40.4 - 1.923.81.1 - 1.575.42.710.60.21.70.96.4-1.50.2-1.3 38%0.67
Marcus Sasser5714.22.4 - 5.246.31 - 2.738.20.8 - 0.984.31.22.30.60.11.30.96.6-0.4-0.4-0.9 50%0.61
Colby Jones3913.21.5 - 3.345.70.4 - 1.332.70.6 - 0.965.72.21.10.70.30.90.64-1.80.4-1.6 30%0.2
Paul Reed459.71.6 - 3.250.70.2 - 0.628.60.7 - 0.976.22.710.90.61.70.64.1-0.42.52.1 89%0.98
Bobi Klintman85.30.8 - 1.360.00.3 - 0.640.00.1 - 0.350.00.90.90.30.110.11.9-1.2-0.1-1.4 36%0.02
Daniss Jenkins73.20.4 - 1.430.00.1 - 114.30 - 0.30.00.30.4000.30.11-0.5-0.6-1.1 45%0.01
Chaz Lanier - 0.0 - 0.0 - 0.0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Daniss Jenkins233635.3715.944.32.46.636.31.31.776.70.72.53.25.61.30.52.62.118.34.3
Bobi Klintman212329.83.99.939.21.34.826.41.11.765.81.34.763.80.70.62.83.110.8-1.3
Lamar Stevens2729346.314.443.81.54.632.82.12.874.41.66.17.72.81.11.42.42.717.83.2
Ron Harper Jr.242728.55.311.546.53.17.740.711.278.80.733.720.90.61.31.915.5-1
Tolu Smith242229.26.910.863.9000.01.9362.74.77.912.62.20.70.92.43.3174

Detroit Pistons Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Top Starter
Ausar Thompson Headshot
Cade Cunningham Headshot
Starter
Caris LeVert Headshot
Jalen Duren Headshot
Paul Reed Headshot
Tobias Harris Headshot
Rotation
Colby Jones Headshot
Duncan Robinson Headshot
Isaiah Stewart Headshot
Jaden Ivey Headshot
Marcus Sasser Headshot
Chaz Lanier Headshot
Ronald Holland II Headshot
Tolu Smith Headshot