
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 3.2 | 0.4 - 1.4 | 30 | 0.1 - 1 | 14.3 | 0 - 0.3 | 0 | 0.3 | 0.4 | 0 | 0 | 0.3 | 0.1 | 1 |
| 2025 | 57 | 17.3 ↑ | 2.7 - 6.7 ↑ | 40.2 ↑ | 0.8 - 2.4 – | 35.6 ↑ | 1.3 - 1.7 ↑ | 77.3 ↑ | 1.9 ↑ | 3.1 ↑ | 0.9 ↑ | 0.2 – | 1.4 ↑ | 1.3 ↑ | 7.6 ↑ |
| Career | 64 | 15.8 | 2.5 - 6.1 | 39.9 | 0.8 - 2.2 | 34.5 | 1.2 - 1.5 | 75.8 | 1.7 | 2.8 | 0.8 | 0.2 | 1.3 | 1.2 | 6.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 50.6% | 10 | |
| SQ | 51.9 | 50 | |
| FTr | 25.4% | 57 | |
| 3PAr | 35.3% | 33 | |
| ORB | 0.9 | 72 | |
| cTOV | 8.9% | 47 | |
| Load | 40.5 | 84 | |
| Creation | 6.4 | 83 | |
| Portability | 4 | 37 | |
| Passer Rating | 66 | 92 | |
| CraftedOPM | -1 | 39 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 67 | |
| raDTOV | 0.1 | 62 | |
| DRB | 0.1 | 45 | |
| Rim Defense | 4.3 | 13 | |
| Rim Frequency | 34.5 | 33 | |
| BLKpct | 0.4 | 10 | |
| Versatility | 21.8 | 26 | |
| rPF | -0.6 | 81 | |
| CraftedDPM | 0.2 | 57 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 945 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Walter Clayton Jr. | 90 | |
| 2 | Danny Wolf | 87 | |
| 3 | Jaime Jaquez Jr. | 86 | |
| 4 | Dennis Schröder | 86 | |
| 5 | Pat Spencer | 86 | |
| 6 | Russell Westbrook | 85 | |
| 7 | Vince Williams Jr. | 85 | |
| 8 | Cole Anthony | 85 | |
| 9 | VJ Edgecombe | 85 | |
| 10 | Craig Porter Jr. | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Cam Spencer | 89 | |
| 2 | Tre Mann | 88 | |
| 3 | Josh Green | 87 | |
| 4 | Tre Jones | 87 | |
| 5 | Gradey Dick | 86 | |
| 6 | Joe Ingles | 86 | |
| 7 | Norman Powell | 86 | |
| 8 | Keaton Wallace | 86 | |
| 9 | Kasparas Jakučionis | 86 | |
| 10 | Jimmy Butler III | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tre Mann | 85 | |
| 2 | Walter Clayton Jr. | 85 | |
| 3 | Dennis Schröder | 83 | |
| 4 | VJ Edgecombe | 83 | |
| 5 | Devin Carter | 83 | |
| 6 | Jaime Jaquez Jr. | 81 | |
| 7 | Tre Jones | 81 | |
| 8 | Jamal Shead | 81 | |
| 9 | Tyler Kolek | 81 | |
| 10 | De'Aaron Fox | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.