
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 60 | 22.8 | 3.9 - 9.8 | 39.3 | 1.6 - 4.5 | 36 | 1.1 - 1.4 | 79.3 | 2.9 | 1.5 | 0.8 | 0.2 | 1.7 | 1.2 | 10.4 |
| 2023 | 67 | 17.7 | 2.9 - 7.5 | 39.3 | 1.2 - 3.8 | 31.5 | 0.6 - 0.8 | 76.4 | 2.3 | 1.8 | 0.6 | 0.2 | 1.5 | 0.9 | 7.7 |
| 2024 | 41 | 24.1 | 3.5 - 7.7 | 45.9 | 1.1 - 3.1 | 37.3 | 1.1 - 1.4 | 76.3 | 3.6 | 4 | 1.2 | 0.1 | 1.2 | 1.6 | 9.3 |
| 2025 | 13 | 24.5 | 5.4 - 12.4 | 43.5 | 1.8 - 4.6 | 40 | 1.5 - 1.6 | 90.5 | 2.9 | 3 | 0.5 | 0.3 | 1.8 | 1.9 | 14.1 |
| 2025 | 53 | 12.6 ↓ | 2.1 - 5.7 ↓ | 36.0 ↓ | 0.9 - 2.9 ↓ | 32.3 ↓ | 0.4 - 0.5 ↓ | 85.2 ↑ | 1.7 ↓ | 1.6 ↓ | 0.5 ↓ | 0.1 – | 1.3 ↓ | 1 ↓ | 5.5 ↓ |
| Career | 234 | 19.3 | 3.2 - 8 | 40.2 | 1.3 - 3.7 | 34.5 | 0.8 - 1 | 79.5 | 2.6 | 2.1 | 0.7 | 0.1 | 1.5 | 1.2 | 8.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 50.3% | 10 | |
| SQ | 61 | 73 | |
| FTr | 12.9% | 16 | |
| 3PAr | 46.7% | 58 | |
| ORB | 0.9 | 71 | |
| cTOV | 10% | 25 | |
| Load | 36.8 | 76 | |
| Creation | 5.1 | 75 | |
| Portability | 3.9 | 36 | |
| Passer Rating | 30.4 | 40 | |
| CraftedOPM | -1.6 | 20 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.6 | 58 | |
| raDTOV | -0.4 | 18 | |
| DRB | -0.6 | 25 | |
| Rim Defense | 4.5 | 12 | |
| Rim Frequency | 32.7 | 20 | |
| BLKpct | 0.4 | 11 | |
| Versatility | 26.5 | 29 | |
| rPF | 0 | 54 | |
| CraftedDPM | -0.7 | 26 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 661 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jaden Ivey | 86 | |
| 2 | Bronny James | 85 | |
| 3 | Tre Johnson | 85 | |
| 4 | De'Anthony Melton | 84 | |
| 5 | Andre Jackson Jr. | 84 | |
| 6 | Cole Anthony | 84 | |
| 7 | RayJ Dennis | 84 | |
| 8 | Jordan Clarkson | 83 | |
| 9 | Nick Smith Jr. | 83 | |
| 10 | Ousmane Dieng | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Marcus Sasser | 87 | |
| 2 | Tre Jones | 87 | |
| 3 | Cam Spencer | 87 | |
| 4 | Ben Sheppard | 86 | |
| 5 | Caleb Houstan | 86 | |
| 6 | Joe Ingles | 86 | |
| 7 | Bub Carrington | 86 | |
| 8 | Bones Hyland | 85 | |
| 9 | Dennis Schröder | 85 | |
| 10 | Gradey Dick | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Marcus Sasser | 85 | |
| 2 | Bub Carrington | 84 | |
| 3 | Walter Clayton Jr. | 84 | |
| 4 | Jaden Ivey | 83 | |
| 5 | Tre Johnson | 83 | |
| 6 | Gradey Dick | 82 | |
| 7 | Cole Anthony | 82 | |
| 8 | Nick Smith Jr. | 82 | |
| 9 | RayJ Dennis | 82 | |
| 10 | Ace Bailey | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.