Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | 27 | 34.2 | 7.3 - 18.2 | 40.3 | 3.9 - 10.9 | 35.5 | 2.5 - 2.9 | 86.1 | 4.9 | 3.6 | 1.1 | 0.7 | 2.7 | 2.8 | 21 | 0.2 | -1.2 | -0.9 49% | 0.68 |
LaMelo Ball | 47 | 32 | 8.6 - 21.3 | 40.5 | 3.8 - 11.2 | 33.9 | 4.1 - 4.9 | 84.3 | 4.9 | 7.4 | 1.1 | 0.3 | 3.3 | 3.6 | 25.2 | 2.9 | -1.8 | 1.2 80% | 2.74 |
Miles Bridges | 64 | 31.7 | 7.3 - 17 | 43.1 | 2.2 - 7 | 31.3 | 3.5 - 4 | 87.0 | 7.5 | 3.9 | 0.7 | 0.7 | 1.5 | 2.1 | 20.3 | 0.9 | -0.6 | 0.1 67% | 2.54 |
Grant Williams | 16 | 29.9 | 3.4 - 7.7 | 43.9 | 1.7 - 4.6 | 36.5 | 1.9 - 2.3 | 83.8 | 5.1 | 2.3 | 1.1 | 0.8 | 2.9 | 1.8 | 10.4 | -1 | 0.2 | -0.8 52% | 0.38 |
Collin Sexton | 63 | 27.9 | 6.6 - 13.8 | 48.0 | 1.7 - 4.3 | 40.6 | 3.4 - 4 | 86.5 | 2.7 | 4.2 | 0.7 | 0.1 | 2.3 | 2.5 | 18.4 | 1.6 | -2.7 | -1.2 42% | 1.04 |
Josh Green | 68 | 27.8 | 2.6 - 6.2 | 42.8 | 1.4 - 3.6 | 39.1 | 0.7 - 1.1 | 68.1 | 2.5 | 1.6 | 1.1 | 0.2 | 2.4 | 1 | 7.4 | -2.1 | 0 | -2.1 20% | 0.27 |
Spencer Dinwiddie | 79 | 27 | 3.6 - 8.6 | 41.6 | 1.4 - 4.1 | 33.4 | 2.5 - 3.1 | 80.2 | 2.6 | 4.4 | 0.9 | 0.2 | 1.5 | 1.3 | 11 | -0.1 | -1 | -1.2 43% | 1.3 |
Tre Mann | 13 | 24.5 | 5.4 - 12.4 | 43.5 | 1.8 - 4.6 | 40.0 | 1.5 - 1.6 | 90.5 | 2.9 | 3 | 0.5 | 0.3 | 1.8 | 1.9 | 14.1 | -0.7 | -0.9 | -1.6 31% | 0.13 |
KJ Simpson | 36 | 23.4 | 2.9 - 8.4 | 34.6 | 0.9 - 3.6 | 25.4 | 1.1 - 1.4 | 82.0 | 3 | 3.1 | 0.9 | 0.2 | 1.6 | 1.6 | 7.8 | -2 | -1.2 | -3.3 5% | -0.4 |
Nick Smith Jr. | 60 | 22.8 | 3.7 - 9.5 | 39.1 | 1.7 - 5.1 | 34.0 | 0.7 - 0.8 | 93.5 | 2.1 | 2.4 | 0.3 | 0.1 | 1.3 | 1.4 | 9.9 | -2.1 | -2.7 | -3.9 1% | -1.1 |
DaQuan Jeffries | 47 | 22.8 | 2.5 - 6.2 | 40.5 | 1.2 - 3.5 | 33.5 | 0.5 - 0.6 | 80.0 | 2.9 | 1.1 | 0.6 | 0.5 | 2.1 | 0.7 | 6.7 | -2.2 | -0.4 | -3 8% | -0.36 |
Tidjane Salaün | 60 | 20.7 | 1.9 - 5.8 | 33.0 | 1 - 3.4 | 28.3 | 1.1 - 1.6 | 71.3 | 4.7 | 1.2 | 0.5 | 0.2 | 1.4 | 1 | 5.9 | -2.9 | 0 | -3.2 5% | -0.54 |
Mason Plumlee | 74 | 17.6 | 1.7 - 2.7 | 61.9 | 0 - 0.1 | 0.0 | 1.1 - 1.7 | 64.8 | 6.1 | 1.8 | 0.4 | 0.6 | 2.1 | 0.8 | 4.5 | -1.3 | 1.5 | 0.1 67% | 1.65 |
Moussa Diabaté | 71 | 17.5 | 2.4 - 3.9 | 59.6 | 0 - 0.1 | 0.0 | 1 - 1.6 | 59.5 | 6.2 | 0.8 | 0.6 | 0.6 | 1.5 | 0.9 | 5.7 | -0.9 | 0.6 | -0.4 60% | 1.25 |
Antonio Reeves | 44 | 15 | 2.6 - 5.6 | 45.6 | 1.2 - 2.9 | 39.5 | 0.6 - 0.8 | 80.0 | 1.4 | 0.9 | 0.5 | 0.1 | 0.9 | 0.7 | 6.9 | -1.5 | -1.4 | -2.9 9% | -0.2 |
Pat Connaughton | 41 | 14.7 | 2 - 4.3 | 46.9 | 0.6 - 2 | 32.1 | 0.6 - 0.8 | 77.4 | 2.7 | 1.7 | 0.2 | 0.3 | 1.1 | 0.6 | 5.3 | -1.2 | -0.3 | -1.7 28% | 0.21 |
Drew Peterson | 25 | 7.4 | 0.7 - 1.6 | 41.5 | 0.5 - 1.3 | 39.4 | 0.3 - 0.4 | 77.8 | 1.6 | 0.5 | 0.2 | 0.1 | 0.7 | 0.3 | 2.2 | -1.8 | 0 | -1.8 25% | 0.05 |
Kon Knueppel | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Liam McNeeley | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Sion James | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Ryan Kalkbrenner | - | 0.0 | - | 0.0 | - | 0.0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damion Baugh | 24 | 35 | 30.9 | 4.7 | 10.3 | 45.6 | 1.1 | 3.4 | 32.8 | 1.5 | 2.1 | 71.2 | 1 | 4.7 | 5.7 | 7.9 | 1.7 | 0.4 | 2.9 | 2.3 | 12.9 | 4.2 |
Isaiah Wong | 24 | 14 | 32.3 | 7.1 | 15.6 | 45.4 | 1.9 | 4.8 | 38.8 | 2.9 | 3.6 | 80.4 | 1.4 | 3 | 4.4 | 3.8 | 1.5 | 0.3 | 2.6 | 1.4 | 20.6 | 1 |
KJ Simpson | 22 | 15 | 35.6 | 6.5 | 14.7 | 44.5 | 2 | 5.9 | 34.1 | 2.1 | 2.7 | 77.5 | 1 | 4.4 | 5.4 | 4.6 | 1.6 | 0.5 | 2.9 | 2.6 | 18.3 | 2.3 |
Keyontae Johnson | 24 | 35 | 29.2 | 6.1 | 12.6 | 48.4 | 1 | 3 | 34.6 | 1.4 | 2 | 69.6 | 1.4 | 2.7 | 4.1 | 2.1 | 0.8 | 0.3 | 2.5 | 2.1 | 15.5 | -0.9 |
Moussa Diabaté | 23 | 3 | 35.3 | 6.3 | 9.3 | 67.9 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 5.3 | 9.3 | 14.7 | 1.7 | 1.7 | 1 | 3 | 3.3 | 16.7 | 12.7 |
Moussa Diabate | 23 | 3 | 35.3 | 6.3 | 9.3 | 67.9 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 5.3 | 9.3 | 14.7 | 1.7 | 1.7 | 1 | 3 | 3.3 | 16.7 | 12.7 |
Tidjane Salaün | 19 | 4 | 33.4 | 5.5 | 14 | 39.3 | 1.8 | 6.8 | 25.9 | 0.8 | 1.8 | 42.9 | 2 | 5.8 | 7.8 | 1.5 | 1.3 | 0 | 1.5 | 3 | 13.8 | -7.3 |
Nick Smith Jr. | 20 | 8 | 33 | 8.4 | 19.8 | 42.4 | 3.4 | 9.5 | 35.5 | 1.9 | 2 | 93.8 | 0.8 | 3.3 | 4 | 2.8 | 0.5 | 0.6 | 2.3 | 2.1 | 23 | 5.3 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | |
Starter | ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |