
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 59 | 18.4 | 2.8 - 5.1 | 55.9 | 0.4 - 1.1 | 33.8 | 0.6 - 0.9 | 64.2 | 4.3 | 1.3 | 0.7 | 0.6 | 2 | 0.8 | 6.6 |
| 2022 | 53 | 13.2 | 1.8 - 4.1 | 45.4 | 0.2 - 0.9 | 20.4 | 0.9 - 1.3 | 64.8 | 3 | 1.2 | 0.9 | 0.3 | 1.2 | 0.6 | 4.8 |
| 2023 | 61 | 19.3 | 3.1 - 5 | 61.4 | 0.1 - 0.2 | 26.7 | 0.8 - 1.5 | 55.1 | 5 | 1.6 | 1 | 0.5 | 1.6 | 0.7 | 7 |
| 2024 | 54 | 18 | 2.2 - 5.2 | 43.4 | 0.4 - 1.5 | 24.7 | 0.4 - 0.9 | 44 | 3.9 | 1.4 | 0.9 | 0.8 | 1.4 | 0.6 | 5.3 |
| 2025 | 33 | 7 | 0.4 - 1.6 | 24.5 | 0.2 - 1 | 15.6 | 0.1 - 0.1 | 75 | 1.3 | 0.2 | 0.3 | 0.2 | 0.5 | 0.4 | 1 |
| 2025 | 30 | 6.1 ↓ | 0.7 - 1.5 ↓ | 43.5 ↓ | 0.1 - 0.6 ↓ | 16.7 ↓ | 0 - 0.1 ↓ | 25.0 ↓ | 1.4 ↓ | 0.4 ↓ | 0.3 ↓ | 0.2 ↓ | 0.5 ↓ | 0.3 ↓ | 1.5 ↓ |
| Career | 290 | 15 | 2.1 - 4.1 | 50.6 | 0.2 - 0.9 | 24.6 | 0.5 - 0.9 | 57.2 | 3.5 | 1.1 | 0.8 | 0.5 | 1.3 | 0.6 | 4.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 46.6% | 6 | |
| SQ | 24.9 | 8 | |
| FTr | 15.6% | 24 | |
| 3PAr | 31.8% | 27 | |
| ORB | -0.2 | 56 | |
| cTOV | 8.3% | 58 | |
| Load | 22.2 | 26 | |
| Creation | 1.3 | 16 | |
| Portability | 1 | 9 | |
| Passer Rating | 14.6 | 11 | |
| CraftedOPM | -1.6 | 20 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.3 | 77 | |
| raDTOV | 1.3 | 99 | |
| DRB | -0.3 | 38 | |
| Rim Defense | -8.3 | 88 | |
| Rim Frequency | 41.8 | 76 | |
| BLKpct | 3.8 | 87 | |
| rPF | 0 | 54 | |
| CraftedDPM | 1.7 | 89 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 180 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ochai Agbaji | 89 | |
| 2 | Carter Bryant | 88 | |
| 3 | David Roddy | 86 | |
| 4 | Jae'Sean Tate | 86 | |
| 5 | Precious Achiuwa | 86 | |
| 6 | Rasheer Fleming | 86 | |
| 7 | Jabari Walker | 85 | |
| 8 | Mo Bamba | 85 | |
| 9 | Isaiah Livers | 85 | |
| 10 | Malevy Leons | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 87 | |
| 2 | Christian Koloko | 86 | |
| 3 | Ryan Dunn | 85 | |
| 4 | Kris Murray | 83 | |
| 5 | Jalen Williams | 82 | |
| 6 | Dwight Powell | 82 | |
| 7 | Moses Moody | 82 | |
| 8 | Naz Reid | 82 | |
| 9 | Brandon Miller | 81 | |
| 10 | Amen Thompson | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 84 | |
| 2 | Christian Koloko | 83 | |
| 3 | Kobe Bufkin | 82 | |
| 4 | Ronald Holland II | 82 | |
| 5 | Ryan Dunn | 82 | |
| 6 | Nigel Hayes-Davis | 82 | |
| 7 | Rasheer Fleming | 82 | |
| 8 | Dalen Terry | 81 | |
| 9 | Dominick Barlow | 81 | |
| 10 | Mouhamed Gueye | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.