Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 56 | 11.1 | 1.5 - 3.5 | 41.9 | 0.3 - 1 | 28.6 | 0.6 - 0.8 | 75.6 | 2.3 | 0.6 | 0.2 | 0.2 | 1.2 | 0.5 | 3.9 |
2024 | 72 | 23.6 | 3.3 - 7.1 | 46 | 0.6 - 1.9 | 29.5 | 1.8 - 2.4 | 75.4 | 7.1 | 1 | 0.6 | 0.3 | 2.4 | 0.9 | 8.9 |
2025 | 60 | 12.5 ↓ | 2 - 3.8 ↓ | 51.5 ↑ | 0.5 - 1.2 – | 38.9 ↑ | 0.8 - 1.2 ↓ | 69.0 ↓ | 3.5 ↓ | 0.6 ↓ | 0.6 ↑ | 0.1 ↓ | 1.5 ↓ | 0.6 ↓ | 5.2 ↓ |
Career | 187 | 16.3 | 2.3 - 5 | 46.5 | 0.5 - 1.4 | 31.8 | 1.1 - 1.5 | 73.7 | 4.5 | 0.8 | 0.5 | 0.2 | 1.8 | 0.7 | 6.2 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.9% | 63 | |
SQ | 39.7 | 23 | |
FTr | 32% | 82 | |
3PAr | 29.8% | 25 | |
ORB | 0.1 | 80 | |
cTOV | 9.4% | 33 | |
Load | 22.1 | 31 | |
Creation | 1.5 | 28 | |
Portability | 1.1 | 14 | |
Passer Rating | 1.9 | 12 | |
CraftedOPM | -1.4 | 31 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.1 | 42 | |
raDTOV | 0 | 49 | |
DRB | -0.7 | 34 | |
Rim Defense | -2 | 61 | |
Rim Frequency | 45.1 | 93 | |
BLKpct | 1 | 33 | |
Versatility | 78.5 | 83 | |
rPF | 1.3 | 13 | |
CraftedDPM | -0.3 | 40 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 749 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Anthony Gill | 92 | |
2 | KJ Martin | 89 | |
3 | Donovan Clingan | 87 | |
4 | Ronald Holland II | 87 | |
5 | Yves Missi | 87 | |
6 | Drew Eubanks | 86 | |
7 | Marvin Bagley III | 86 | |
8 | Peyton Watson | 86 | |
9 | Jamal Cain | 86 | |
10 | Clint Capela | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Andre Jackson Jr. | 84 | |
2 | Terance Mann | 84 | |
3 | Chris Duarte | 83 | |
4 | Danté Exum | 83 | |
5 | Julian Phillips | 83 | |
6 | Keldon Johnson | 83 | |
7 | Kessler Edwards | 83 | |
8 | Ben Sheppard | 82 | |
9 | Dario Šarić | 82 | |
10 | Duop Reath | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | KJ Martin | 86 | |
2 | Anthony Gill | 84 | |
3 | Oshae Brissett | 84 | |
4 | Jamal Cain | 84 | |
5 | Jeremy Sochan | 83 | |
6 | Julian Phillips | 83 | |
7 | Ronald Holland II | 83 | |
8 | Dominick Barlow | 82 | |
9 | Kelly Oubre Jr. | 82 | |
10 | Noah Clowney | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.