
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | ||||||||||||
| 2025 | 40 | 13 | 1.4 - 3 | 46.7 | 0.6 - 1.3 | 43.1 | 0.7 - 0.9 | 78.4 | 1.3 | 0.7 | 0.9 | 0.1 | 1.5 | 0.2 | 4.1 |
| 2025 | 58 | 12.7 ↓ | 1.4 - 3.2 – | 43.7 ↓ | 0.4 - 1.3 ↓ | 31.2 ↓ | 0.7 - 1 – | 63.3 ↓ | 1.7 ↑ | 0.6 – | 0.7 ↓ | 0.1 – | 1.3 ↓ | 0.3 – | 3.8 ↓ |
| Career | 98 | 12.8 | 1.4 - 3.1 | 44.9 | 0.5 - 1.3 | 35.9 | 0.7 - 1 | 69.1 | 1.6 | 0.6 | 0.8 | 0.1 | 1.4 | 0.3 | 3.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 51.7% | 13 | |
| SQ | 33.7 | 13 | |
| FTr | 33.1% | 76 | |
| 3PAr | 42.1% | 47 | |
| ORB | 1.8 | 87 | |
| cTOV | 7% | 80 | |
| Load | 17.2 | 6 | |
| Creation | 0.5 | 2 | |
| Portability | 0.4 | 3 | |
| Passer Rating | 23 | 27 | |
| CraftedOPM | -1.7 | 17 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.1 | 96 | |
| raDTOV | 0.4 | 82 | |
| DRB | -0.5 | 23 | |
| Rim Defense | -5.9 | 79 | |
| Rim Frequency | 25 | 2 | |
| BLKpct | 0.8 | 27 | |
| Versatility | 22.7 | 26 | |
| rPF | 1.7 | 9 | |
| CraftedDPM | 1.1 | 80 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 731 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jabari Walker | 90 | |
| 2 | Kris Murray | 88 | |
| 3 | Jamir Watkins | 88 | |
| 4 | Cam Christie | 87 | |
| 5 | Precious Achiuwa | 85 | |
| 6 | Julian Phillips | 84 | |
| 7 | Nae'Qwan Tomlin | 84 | |
| 8 | Mouhamed Gueye | 83 | |
| 9 | Ronald Holland II | 83 | |
| 10 | Alijah Martin | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ajay Mitchell | 87 | |
| 2 | Dylan Harper | 86 | |
| 3 | Kris Dunn | 84 | |
| 4 | Thanasis Antetokounmpo | 84 | |
| 5 | Lonzo Ball | 83 | |
| 6 | Dru Smith | 82 | |
| 7 | Marcus Smart | 82 | |
| 8 | Garrett Temple | 82 | |
| 9 | Quenton Jackson | 82 | |
| 10 | Herbert Jones | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 84 | |
| 2 | Julian Phillips | 82 | |
| 3 | Micah Peavy | 82 | |
| 4 | Thanasis Antetokounmpo | 81 | |
| 5 | Nae'Qwan Tomlin | 81 | |
| 6 | Jae'Sean Tate | 80 | |
| 7 | Josh Okogie | 80 | |
| 8 | Mouhamed Gueye | 80 | |
| 9 | Ronald Holland II | 79 | |
| 10 | Alijah Martin | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.