Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 43 | 15.5 | 1.8 - 4.2 | 42.5 | 0.6 - 1.7 | 32.4 | 0.9 - 1.1 | 82.6 | 3 | 1 | 0.3 | 0.1 | 1.1 | 0.4 | 5 |
2025 | 79 | 25.7 ↑ | 3.1 - 7.8 ↑ | 39.7 ↓ | 1.5 - 4.6 ↑ | 33.7 ↑ | 1.7 - 2.1 ↑ | 81.8 ↓ | 3.4 ↑ | 1.8 ↑ | 0.5 ↑ | 0.1 – | 2.1 ↑ | 1 ↑ | 9.5 ↑ |
Career | 121 | 22 | 2.6 - 6.5 | 40.1 | 1.2 - 3.5 | 32.9 | 1.4 - 1.7 | 82.7 | 3.3 | 1.5 | 0.4 | 0.1 | 1.7 | 0.8 | 7.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.1% | 35 | |
SQ | 54.1 | 53 | |
FTr | 26.5% | 68 | |
3PAr | 57.2% | 78 | |
ORB | 0 | 50 | |
cTOV | 7.6% | 61 | |
Load | 24.6 | 42 | |
Creation | 2.1 | 42 | |
Portability | 5.1 | 56 | |
Passer Rating | 3.9 | 45 | |
CraftedOPM | -1.5 | 27 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.1 | 5 | |
raDTOV | -0.2 | 29 | |
DRB | 0.3 | 62 | |
Rim Defense | 2.4 | 24 | |
Rim Frequency | 36.4 | 46 | |
BLKpct | 0.2 | 3 | |
Versatility | 83.6 | 88 | |
rPF | 0.2 | 45 | |
CraftedDPM | -1.2 | 11 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 2031 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Max Christie | 89 | |
2 | Julian Strawther | 87 | |
3 | Tristan da Silva | 87 | |
4 | Garrett Temple | 86 | |
5 | Gradey Dick | 86 | |
6 | Josh Minott | 86 | |
7 | Josh Richardson | 86 | |
8 | Patrick Williams | 86 | |
9 | Shake Milton | 86 | |
10 | Vince Williams Jr. | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Dalton Knecht | 89 | |
2 | Brice Sensabaugh | 87 | |
3 | Matt Ryan | 87 | |
4 | Georges Niang | 86 | |
5 | Jeff Green | 86 | |
6 | Jaden Hardy | 84 | |
7 | Jaylen Brown | 84 | |
8 | Bruce Brown | 83 | |
9 | Devin Booker | 83 | |
10 | Jeremiah Robinson-Earl | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Gradey Dick | 84 | |
2 | Shake Milton | 84 | |
3 | Bruce Brown | 83 | |
4 | Jeff Green | 83 | |
5 | Max Christie | 83 | |
6 | Pat Connaughton | 83 | |
7 | Dalton Knecht | 83 | |
8 | Jaylen Wells | 83 | |
9 | Jeremiah Robinson-Earl | 82 | |
10 | Nick Smith Jr. | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.