Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young | 76 | 36 | 7.4 - 18.1 | 41.1 | 2.9 - 8.4 | 34.0 | 6.5 - 7.4 | 87.5 | 3.1 | 11.6 | 1.2 | 0.2 | 1.9 | 4.7 | 24.2 | 3.5 | -2.5 | 0.9 78% | 4.56 |
Jalen Johnson | 36 | 35.7 | 7.5 - 15.1 | 50.0 | 1.2 - 3.9 | 31.2 | 2.6 - 3.5 | 74.6 | 10 | 5 | 1.6 | 1 | 1.9 | 2.9 | 18.9 | 0.1 | 1.8 | 1.9 88% | 2.78 |
Dyson Daniels | 76 | 33.8 | 6 - 12.1 | 49.3 | 1.1 - 3.1 | 34.0 | 1.1 - 1.8 | 59.3 | 5.9 | 4.4 | 3 | 0.7 | 2.3 | 2 | 14.1 | -0.4 | 1.8 | 1.5 84% | 5.08 |
Kristaps Porziņģis | 42 | 28.8 | 6.6 - 13.7 | 48.3 | 2.5 - 6 | 41.2 | 3.8 - 4.7 | 80.9 | 6.8 | 2.1 | 0.7 | 1.5 | 2.8 | 1.3 | 19.5 | 1.9 | 2.3 | 4.3 98% | 4.09 |
Onyeka Okongwu | 74 | 27.9 | 5.2 - 9.2 | 56.7 | 0.6 - 2 | 32.4 | 2.2 - 2.9 | 75.9 | 8.9 | 2.3 | 0.9 | 0.9 | 2.6 | 1.2 | 13.4 | 0.9 | 0.8 | 1.8 87% | 4.34 |
Nickeil Alexander-Walker | 82 | 25.3 | 3.3 - 7.5 | 43.8 | 1.7 - 4.5 | 38.1 | 1.1 - 1.4 | 78.0 | 3.2 | 2.7 | 0.6 | 0.4 | 1.7 | 1.2 | 9.4 | -0.1 | 0.7 | 0.6 73% | 3.1 |
Zaccharie Risacher | 75 | 24.6 | 4.8 - 10.4 | 45.8 | 1.6 - 4.6 | 35.5 | 1.4 - 2 | 71.1 | 3.6 | 1.2 | 0.7 | 0.5 | 2 | 1.2 | 12.6 | -0.9 | -1.7 | -2.8 9% | -0.43 |
Luke Kennard | 65 | 22.6 | 3.2 - 6.6 | 47.8 | 1.7 - 4 | 43.3 | 0.8 - 0.9 | 89.5 | 2.8 | 3.3 | 0.8 | 0.1 | 0.9 | 1.1 | 8.9 | 0.7 | -1.2 | -0.5 59% | 1.42 |
Vít Krejčí | 57 | 20.2 | 2.5 - 5.1 | 49.7 | 1.6 - 3.6 | 43.7 | 0.6 - 0.8 | 71.1 | 2.7 | 2.6 | 0.6 | 0.5 | 1.8 | 0.9 | 7.2 | -0.7 | 0.2 | -0.6 57% | 1.01 |
Garrison Mathews | 47 | 17.6 | 2.2 - 5.5 | 39.7 | 1.8 - 4.6 | 39.0 | 1.4 - 1.7 | 82.1 | 1.9 | 1.3 | 0.6 | 0.3 | 1.7 | 0.7 | 7.5 | -0.5 | -0.5 | -1 47% | 0.58 |
Keaton Wallace | 31 | 16.2 | 2.1 - 5.2 | 40.1 | 0.9 - 2.6 | 32.9 | 0.4 - 0.4 | 100.0 | 1.6 | 2.6 | 0.9 | 0.3 | 1.3 | 1.1 | 5.4 | -1.9 | 0 | -1.6 30% | 0.18 |
Mouhamed Gueye | 33 | 16.1 | 2.2 - 5.2 | 42.1 | 0.6 - 2.5 | 25.9 | 1 - 1.3 | 76.2 | 4.2 | 0.8 | 0.8 | 1 | 1.7 | 0.5 | 6 | -1.4 | 1.8 | 0.5 73% | 0.78 |
Kobe Bufkin | 10 | 12.4 | 1.8 - 4.7 | 38.3 | 0.4 - 1.9 | 21.1 | 1.3 - 1.8 | 72.2 | 2.1 | 1.7 | 0.3 | 0.2 | 0.9 | 0.8 | 5.3 | -1.9 | -0.5 | -2.4 14% | 0 |
Jacob Toppin | 17 | 4.4 | 0.5 - 1.3 | 40.9 | 0.3 - 0.6 | 50.0 | 0 - 0 | 0.0 | 0.9 | 0.4 | 0.1 | 0 | 0.2 | 0.2 | 1.4 | -2.7 | -1 | -3.7 1% | -0.05 |
Asa Newell | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Nikola Đurišić | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Eli John Ndiaye | - | 0.0 | - | 0.0 | - | 0.0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Roddy | 23 | 1 | 39.9 | 11 | 23 | 47.8 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 0 | 8 | 8 | 2 | 3 | 2 | 3 | 2 | 31 | -5 |
Keaton Wallace | 26 | 18 | 33.6 | 6.1 | 13.5 | 45.3 | 2.8 | 7.4 | 38.3 | 0.9 | 1.4 | 68.0 | 0.6 | 4.8 | 5.4 | 6.5 | 1.8 | 0.4 | 2.7 | 2.1 | 16.5 | 4.3 |
Mouhamed Gueye | 22 | 24 | 28.2 | 4.4 | 9.3 | 47.3 | 1.4 | 3.6 | 39.5 | 0.9 | 1.4 | 64.7 | 3.4 | 5.6 | 9 | 1.6 | 1.3 | 0.8 | 1.1 | 2.7 | 11.9 | 2.1 |
Bones Hyland | 24 | 1 | 40 | 8 | 19 | 42.1 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 6 | 5 | 1 | 1 | 3 | 28 | -16 |
Dominick Barlow | 21 | 17 | 32.1 | 7.6 | 12.9 | 58.9 | 0.6 | 2.5 | 23.8 | 2.4 | 3.1 | 75.5 | 2.7 | 5.5 | 8.2 | 1.8 | 0.8 | 1.4 | 1.7 | 1.9 | 19.6 | 2.4 |
Daeqwon Plowden | 26 | 34 | 32 | 4.9 | 12.1 | 40.3 | 2.4 | 7.2 | 33.6 | 1.7 | 1.9 | 90.6 | 1.2 | 3 | 4.2 | 1.6 | 1.1 | 0.8 | 1.8 | 2.5 | 15.1 | 2.4 |
Franchise | |
---|---|
Elite | |
All-Star | ![]() |
Top Starter | |
Starter | ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |