
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 58 | 13.8 | 1.2 - 2.6 | 48 | 0 - 0.2 | 8.3 | 0.6 - 1 | 62.7 | 2.9 | 0.5 | 0.4 | 1 | 2.2 | 0.3 | 3.1 |
| 2024 | 0 | - | - | - | |||||||||||
| 2025 | 37 | 9.2 | 1.1 - 1.8 | 60.6 | 0 - 0.1 | 0 | 0.3 - 0.4 | 71.4 | 2.5 | 0.4 | 0.2 | 0.4 | 1.2 | 0.3 | 2.4 |
| 2025 | 27 | 13.2 ↑ | 1.1 - 2.7 ↓ | 41.9 ↓ | 0 - 0.3 – | 11.1 ↑ | 0.4 - 0.6 ↓ | 66.7 ↑ | 3 ↑ | 0.7 ↑ | 0.5 ↑ | 0.9 ↑ | 1.8 – | 0.6 ↑ | 2.7 ↓ |
| Career | 122 | 12.3 | 1.2 - 2.4 | 49.3 | 0 - 0.2 | 8.0 | 0.5 - 0.7 | 64.8 | 2.8 | 0.5 | 0.4 | 0.8 | 1.8 | 0.4 | 2.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 46.7% | 6 | |
| SQ | 41.7 | 29 | |
| FTr | 15.9% | 25 | |
| 3PAr | 10.1% | 12 | |
| ORB | -1 | 33 | |
| cTOV | 12.1% | 9 | |
| Load | 14.8 | 1 | |
| Creation | 0.3 | 1 | |
| Portability | 2.4 | 22 | |
| Passer Rating | 33 | 46 | |
| CraftedOPM | -3 | 1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.6 | 58 | |
| raDTOV | 0.7 | 92 | |
| DRB | -0.6 | 28 | |
| Rim Defense | -5.5 | 77 | |
| Rim Frequency | 43 | 82 | |
| BLKpct | 6.1 | 97 | |
| Versatility | 6.4 | 10 | |
| rPF | 0.7 | 31 | |
| CraftedDPM | 1.6 | 88 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 336 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Brooks Barnhizer | 88 | |
| 2 | Rayan Rupert | 85 | |
| 3 | AJ Johnson | 85 | |
| 4 | Jahmai Mashack | 85 | |
| 5 | Andre Jackson Jr. | 84 | |
| 6 | Patrick Williams | 84 | |
| 7 | Malevy Leons | 84 | |
| 8 | Nique Clifford | 84 | |
| 9 | Adou Thiero | 84 | |
| 10 | Isaiah Livers | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Xavier Tillman | 86 | |
| 2 | Adem Bona | 84 | |
| 3 | Collin Murray-Boyles | 83 | |
| 4 | Brook Lopez | 82 | |
| 5 | Brandon Miller | 82 | |
| 6 | Goga Bitadze | 82 | |
| 7 | Caleb Martin | 81 | |
| 8 | Dwight Powell | 81 | |
| 9 | Kobe Bufkin | 81 | |
| 10 | Naz Reid | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Caleb Martin | 83 | |
| 2 | Xavier Tillman | 83 | |
| 3 | Zeke Nnaji | 81 | |
| 4 | Malevy Leons | 80 | |
| 5 | Kris Murray | 79 | |
| 6 | Larry Nance Jr. | 79 | |
| 7 | Mouhamed Gueye | 79 | |
| 8 | Dylan Cardwell | 79 | |
| 9 | Dalen Terry | 78 | |
| 10 | Mo Bamba | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.