Introducing Membership: Everything you need.

Minnesota Timberwolves


Minnesota Timberwolves Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Minnesota Timberwolves Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Anthony Edwards7936.39.1 - 20.444.74.1 - 10.339.55.3 - 6.383.75.74.51.20.61.93.227.63.803.9 97%9.22
Rudy Gobert7233.24.7 - 7.166.90 - 00.02.6 - 3.867.410.91.80.81.42.51.212-0.43.83.5 96%7.09
Julius Randle6932.36.6 - 13.648.51.6 - 4.634.43.9 - 4.980.67.14.70.70.22.52.818.71.2-0.70.6 74%3.36
Jaden McDaniels8231.94.9 - 10.247.71.2 - 3.733.01.3 - 1.681.35.721.30.92.71.212.2-0.31.71.3 81%4.84
Naz Reid8027.55.3 - 11.546.22.2 - 5.837.91.4 - 1.877.662.30.70.92.41.414.20.41.41.5 84%4.38
Donte DiVincenzo6225.94 - 9.642.22.8 - 7.139.70.8 - 177.83.73.61.20.31.81.611.70.80.20.9 77%2.65
Mike Conley7124.72.6 - 6.640.01.8 - 4.441.01.1 - 1.390.02.64.51.10.21.61.18.20.31.21.5 83%3.43
Jaylen Clark40131.4 - 346.70.6 - 1.343.10.7 - 0.978.41.30.70.90.11.50.24.1-1.80.1-1.7 28%0.17
Terrence Shannon Jr.3210.61.7 - 3.648.20.3 - 135.50.5 - 0.781.01.510.20.20.80.54.3-1.8-0.5-2.3 16%0.01
Rob Dillingham4910.51.9 - 4.344.10.5 - 1.533.80.2 - 0.353.3120.400.81.14.5-2-1.6-3.5 3%-0.3
Bones Hyland249.92 - 4.939.81.3 - 3.439.01 - 1.188.511.30.80.21.216.2-0.1-0.6-0.6 57%0.21
Enrique Freeman228.20.7 - 1.743.20 - 0.510.00.6 - 0.968.41.40.40.10.110.32.1-2.6-0.7-3.3 4%-0.09
Joe Ingles1960.3 - 1.226.10.2 - 0.820.00 - 00.00.61.20.100.60.50.8-2.40.2-2.2 16%0.01
Leonard Miller132.40.5 - 1.240.00 - 0.40.00.6 - 0.6100.00.800.20.10.20.21.50.4-1.1-0.7 55%0.03
Jesse Edwards22.30 - 00.00 - 00.00 - 00.000.500100-1.2-0.2-1.4 36%0
Rocco Zikarsky - 0.0 - 0.0 - 0.0
Joan Beringer - 0.0 - 0.0 - 0.0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jaylen Clark232032.84.811.342.225.138.21.3266.71.33.752.62.60.41.62.813.55.6
Leonard Miller211738.39.418.550.51.64.735.02.62.988.03.48.6123.30.81.33.42.824.75.2
Jesse Edwards242524.657.664.900.20.01.22.252.734.171.50.81.61.63.112.22.1
Rob Dillingham202287.523.531.90.568.333.585.715.56.562061.519.53.5
Terrence Shannon Jr.24436.311.82253.425.536.46.56.896.31.33.34.52.510.33.51.536.5-2.3
Tristen Newton232535.85.613.541.82.46.536.82.32.978.11.64.96.56.81.70.43.82.317.6-2.9

Minnesota Timberwolves Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
Anthony Edwards Headshot
All-Star
Rudy Gobert Headshot
Top Starter
Starter
Donte DiVincenzo Headshot
Jaden McDaniels Headshot
Julius Randle Headshot
Mike Conley Headshot
Naz Reid Headshot
Rotation
Bones Hyland Headshot
Leonard Miller Headshot
Rocco Zikarsky Headshot
Joan Beringer Headshot