
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 75 | 30.3 | 5.5 - 10.6 | 52.1 | 1 - 2.7 | 35.6 | 2.1 - 2.5 | 81.2 | 4.5 | 3.3 | 1.4 | 0.5 | 2.5 | 1.6 | 14.1 |
| 2024 | 71 | 31.3 | 7.5 - 14 | 54 | 1.5 - 3.4 | 42.7 | 2.5 - 3.1 | 81.4 | 4 | 4.5 | 1.1 | 0.6 | 2.5 | 1.7 | 19.1 |
| 2025 | 69 | 32.4 | 8.2 - 16.9 | 48.4 | 1.8 - 4.9 | 36.5 | 3.4 - 4.3 | 78.9 | 5.3 | 5.1 | 1.6 | 0.7 | 2.3 | 2.2 | 21.6 |
| 2025 | 26 | 29.1 ↓ | 6.7 - 14 ↓ | 47.9 ↓ | 0.8 - 2.5 ↓ | 31.3 ↓ | 3.3 - 3.9 ↑ | 83.3 ↑ | 4.7 ↑ | 5.4 ↑ | 1.3 ↓ | 0.3 ↓ | 2.1 ↓ | 1.9 – | 17.5 ↓ |
| Career | 241 | 31.1 | 7 - 13.8 | 50.9 | 1.3 - 3.5 | 37.6 | 2.7 - 3.4 | 80.7 | 4.6 | 4.4 | 1.4 | 0.6 | 2.4 | 1.9 | 18.1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 58.1% | 56 | |
| SQ | 63.4 | 78 | |
| FTr | 25.7% | 58 | |
| 3PAr | 20.2% | 16 | |
| ORB | -2 | 8 | |
| cTOV | 6.6% | 85 | |
| Load | 45.2 | 91 | |
| Creation | 7.9 | 90 | |
| Portability | 7.9 | 88 | |
| Passer Rating | 45.1 | 71 | |
| CraftedOPM | 1.2 | 88 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4 | 88 | |
| raDTOV | 1.3 | 99 | |
| DRB | -1 | 25 | |
| Rim Defense | -9.8 | 93 | |
| Rim Frequency | 42.2 | 79 | |
| BLKpct | 2.3 | 71 | |
| Versatility | 84.3 | 87 | |
| rPF | -0.5 | 75 | |
| CraftedDPM | 0.5 | 66 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 755 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ajay Mitchell | 91 | |
| 2 | Brandon Ingram | 89 | |
| 3 | Immanuel Quickley | 88 | |
| 4 | Kawhi Leonard | 88 | |
| 5 | Tyrese Maxey | 87 | |
| 6 | Devin Booker | 87 | |
| 7 | Miles Bridges | 86 | |
| 8 | DeMar DeRozan | 86 | |
| 9 | Paul George | 86 | |
| 10 | Desmond Bane | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 86 | |
| 2 | Moses Moody | 85 | |
| 3 | Shai Gilgeous-Alexander | 84 | |
| 4 | Dyson Daniels | 83 | |
| 5 | Aaron Wiggins | 83 | |
| 6 | Rasheer Fleming | 83 | |
| 7 | Garrett Temple | 83 | |
| 8 | Ryan Dunn | 83 | |
| 9 | Javonte Green | 82 | |
| 10 | Jonathan Mogbo | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Paul George | 84 | |
| 2 | Shai Gilgeous-Alexander | 83 | |
| 3 | Jrue Holiday | 82 | |
| 4 | Derrick White | 82 | |
| 5 | Kawhi Leonard | 81 | |
| 6 | Trey Murphy III | 81 | |
| 7 | Ajay Mitchell | 81 | |
| 8 | Brandon Ingram | 81 | |
| 9 | Moses Moody | 80 | |
| 10 | Nickeil Alexander-Walker | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.