Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 69 | 37.4 | 8.1 - 17.5 | 46.2 | 2.3 - 6.5 | 34.9 | 2.5 - 3.1 | 82.5 | 7.3 | 3.3 | 0.9 | 0.5 | 1.7 | 2 | 21 |
2025 | 64 | 31.7 ↑ | 7.3 - 17 ↑ | 43.1 ↓ | 2.2 - 7 ↑ | 31.3 ↓ | 3.5 - 4 ↑ | 87.0 ↑ | 7.5 ↑ | 3.9 ↑ | 0.7 ↓ | 0.7 – | 1.5 ↓ | 2.1 ↑ | 20.3 ↑ |
Career | 424 | 30.8 | 5.9 - 12.7 | 46.2 | 1.7 - 5.1 | 34.0 | 2.2 - 2.6 | 82.6 | 6.2 | 2.7 | 0.8 | 0.7 | 1.9 | 1.6 | 15.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.2% | 36 | |
SQ | 63.2 | 72 | |
FTr | 22.9% | 55 | |
3PAr | 41% | 44 | |
ORB | -0.1 | 28 | |
cTOV | 7.5% | 63 | |
Load | 43.6 | 90 | |
Creation | 6.3 | 86 | |
Portability | 7.2 | 83 | |
Passer Rating | 4.7 | 58 | |
CraftedOPM | 0.8 | 85 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.7 | 23 | |
raDTOV | -0.6 | 9 | |
DRB | -0.3 | 47 | |
Rim Defense | -7.3 | 87 | |
Rim Frequency | 32.8 | 21 | |
BLKpct | 2.1 | 67 | |
Versatility | 61.6 | 67 | |
rPF | -1.1 | 96 | |
CraftedDPM | -0.7 | 24 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 2029 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jalen Green | 90 | |
2 | Kevin Love | 89 | |
3 | D'Angelo Russell | 88 | |
4 | Dennis Schröder | 88 | |
5 | Anfernee Simons | 87 | |
6 | Danté Exum | 87 | |
7 | Jared Butler | 87 | |
8 | Jaylen Brown | 87 | |
9 | Khris Middleton | 87 | |
10 | Malik Monk | 87 |
Player | Score | Compare | |
---|---|---|---|
1 | Andrew Wiggins | 90 | |
2 | Klay Thompson | 90 | |
3 | Kevin Durant | 87 | |
4 | Alec Burks | 86 | |
5 | Stephen Curry | 86 | |
6 | Grayson Allen | 85 | |
7 | Christian Braun | 84 | |
8 | Keita Bates-Diop | 84 | |
9 | Jerami Grant | 83 | |
10 | Cade Cunningham | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Andrew Wiggins | 88 | |
2 | Jalen Green | 85 | |
3 | Kevin Durant | 85 | |
4 | Klay Thompson | 85 | |
5 | CJ McCollum | 84 | |
6 | Jaylen Brown | 84 | |
7 | Jerami Grant | 84 | |
8 | Malik Monk | 84 | |
9 | Spencer Dinwiddie | 84 | |
10 | Brandon Ingram | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.