Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | 75 | 37.3 | 8.7 - 18.9 | 46.1 | 2.4 - 7.3 | 33.2 | 5.8 - 6.4 | 89.4 | 4.1 | 7.1 | 0.9 | 0.2 | 2.6 | 2.9 | 25.6 | 3.7 | -1.9 | 1.7 86% | 5.74 |
Jalen Green | 82 | 32.9 | 7.4 - 17.5 | 42.3 | 2.9 - 8.1 | 35.4 | 3.3 - 4.1 | 81.3 | 4.6 | 3.4 | 0.9 | 0.3 | 1.5 | 2.5 | 21 | 1.2 | -1.7 | -0.5 59% | 2.52 |
Dillon Brooks | 75 | 31.8 | 5.1 - 11.9 | 42.9 | 2.5 - 6.3 | 39.7 | 1.3 - 1.6 | 81.8 | 3.7 | 1.7 | 0.8 | 0.2 | 3.2 | 1 | 14 | -0.4 | 0.5 | 0.1 67% | 3.02 |
Mark Williams | 44 | 26.6 | 6.1 - 10.2 | 60.4 | 0 - 0.1 | 0.0 | 3 - 3.7 | 80.4 | 10.2 | 2.5 | 0.7 | 1.2 | 2.4 | 1.6 | 15.3 | 0.2 | 0.5 | 0.5 72% | 1.7 |
Royce O'Neale | 75 | 24.5 | 3.2 - 7.6 | 42.3 | 2.4 - 5.9 | 40.6 | 0.3 - 0.3 | 73.1 | 4.7 | 2.2 | 0.9 | 0.5 | 2 | 0.9 | 9.1 | -0.1 | 0.7 | 0.4 70% | 2.56 |
Grayson Allen | 64 | 24.1 | 3.4 - 7.6 | 44.8 | 2.3 - 5.5 | 42.6 | 1.5 - 1.8 | 81.6 | 3 | 2.1 | 0.8 | 0.3 | 1.5 | 1.2 | 10.6 | 0.9 | -0.7 | 0.2 68% | 1.98 |
Nick Richards | 57 | 22 | 3.6 - 6.1 | 59.1 | 0 - 0 | 0.0 | 2.1 - 2.8 | 74.4 | 8.2 | 0.9 | 0.2 | 1 | 2.5 | 1.4 | 9.3 | -1.3 | -0.5 | -2.1 20% | 0.18 |
Ryan Dunn | 74 | 19.1 | 2.8 - 6.4 | 43.0 | 1.1 - 3.6 | 31.1 | 0.3 - 0.5 | 48.7 | 3.6 | 0.8 | 0.6 | 0.5 | 2.2 | 0.5 | 6.9 | -1.6 | -0.1 | -1.6 32% | 0.57 |
Jordan Goodwin | 29 | 18.7 | 2.2 - 5 | 43.8 | 0.9 - 2.3 | 38.2 | 0.3 - 0.4 | 81.8 | 3.9 | 1.4 | 1 | 0.4 | 1.5 | 0.9 | 5.6 | -1.3 | 1 | -0.4 60% | 0.54 |
Jared Butler | 60 | 17.4 | 3.4 - 7.6 | 44.8 | 1 - 2.8 | 35.5 | 1.3 - 1.5 | 82.4 | 1.8 | 3.7 | 0.7 | 0.2 | 1.6 | 1.3 | 9 | 0.3 | -0.6 | -0.3 62% | 1.11 |
Oso Ighodaro | 61 | 17.1 | 1.9 - 3.1 | 60.4 | 0 - 0 | 0.0 | 0.5 - 0.8 | 58.0 | 3.6 | 1.2 | 0.5 | 0.5 | 1.7 | 0.6 | 4.2 | -2.3 | 1.3 | -0.9 48% | 0.76 |
Collin Gillespie | 33 | 14 | 2.1 - 4.8 | 43.0 | 1.2 - 2.7 | 43.3 | 0.6 - 0.7 | 86.4 | 2.4 | 2.4 | 0.6 | 0.2 | 0.9 | 0.5 | 5.9 | 0 | -0.2 | -0.5 58% | 0.42 |
Monté Morris | 45 | 12.7 | 1.8 - 4.3 | 42.6 | 0.7 - 1.9 | 36.0 | 0.8 - 0.9 | 85.7 | 1.5 | 1.6 | 0.4 | 0.1 | 0.5 | 0.5 | 5.2 | 0 | -0.2 | -0.3 61% | 0.6 |
Isaiah Livers | - | 0.0 | - | 0.0 | - | 0.0 | 0 | ||||||||||||
Khaman Maluach | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Rasheer Fleming | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Koby Brea | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
CJ Huntley | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Nigel Hayes-Davis | - | 0.0 | - | 0.0 | - | 0.0 | 0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Bridges | 23 | 31 | 32.3 | 5.4 | 13.2 | 40.8 | 2.9 | 7.6 | 38.7 | 0.9 | 1.1 | 84.8 | 1.6 | 3.9 | 5.5 | 1.4 | 1.3 | 0.8 | 1.1 | 2.2 | 15.2 | 0 |
Collin Gillespie | 25 | 11 | 30.6 | 6.5 | 14.9 | 43.9 | 2 | 6.6 | 30.1 | 2.8 | 3.2 | 88.6 | 1.5 | 5.3 | 6.8 | 10 | 1.7 | 0.2 | 2.9 | 1.1 | 19.7 | 5 |
Oso Ighodaro | 22 | 2 | 33.2 | 8.5 | 11.5 | 73.9 | 0 | 0 | 0.0 | 1 | 2.5 | 40.0 | 3 | 14 | 17 | 3 | 0.5 | 0 | 4 | 2.5 | 19 | 19 |
TyTy Washington Jr. | 23 | 25 | 32.4 | 8 | 16.8 | 47.4 | 3 | 6.9 | 42.8 | 1.3 | 1.6 | 84.6 | 0.3 | 4.4 | 4.6 | 6.8 | 0.9 | 0.4 | 2.2 | 1.8 | 20.9 | 3.7 |
Franchise | |
---|---|
Elite | |
All-Star | ![]() |
Top Starter | |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |