
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 74 | 19.1 | 2.8 - 6.4 | 43 | 1.1 - 3.6 | 31.1 | 0.3 - 0.5 | 48.7 | 3.6 | 0.8 | 0.6 | 0.5 | 2.2 | 0.5 | 6.9 |
| 2025 | 59 | 19.4 ↑ | 2.3 - 5.2 ↓ | 43.5 ↑ | 0.8 - 2.4 ↓ | 32.6 ↑ | 0.3 - 0.7 – | 50.0 ↑ | 4.1 ↑ | 1.4 ↑ | 0.8 ↑ | 0.4 ↓ | 2.1 – | 0.8 ↑ | 5.7 ↓ |
| Career | 133 | 19.2 | 2.5 - 5.9 | 43.2 | 1 - 3.1 | 31.6 | 0.3 - 0.6 | 49.4 | 3.8 | 1.1 | 0.7 | 0.5 | 2.1 | 0.7 | 6.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 51% | 10 | |
| SQ | 16.9 | 4 | |
| FTr | 13.1% | 15 | |
| 3PAr | 46.7% | 58 | |
| ORB | 2.8 | 91 | |
| cTOV | 9.8% | 30 | |
| Load | 21.5 | 22 | |
| Creation | 1.5 | 23 | |
| Portability | 1.1 | 10 | |
| Passer Rating | 43 | 69 | |
| CraftedOPM | -1 | 39 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.5 | 80 | |
| raDTOV | 0.2 | 70 | |
| DRB | -0.6 | 32 | |
| Rim Defense | -6.4 | 82 | |
| Rim Frequency | 41.1 | 73 | |
| BLKpct | 3.5 | 85 | |
| Versatility | 92.7 | 95 | |
| rPF | 0.3 | 43 | |
| CraftedDPM | 1.2 | 82 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1128 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 86 | |
| 2 | Nique Clifford | 86 | |
| 3 | Johnny Furphy | 85 | |
| 4 | John Konchar | 84 | |
| 5 | Dalen Terry | 84 | |
| 6 | Ausar Thompson | 84 | |
| 7 | Jeremy Sochan | 82 | |
| 8 | Ochai Agbaji | 82 | |
| 9 | Rayan Rupert | 82 | |
| 10 | Xavier Tillman | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 88 | |
| 2 | Jordan Walsh | 87 | |
| 3 | Moses Moody | 86 | |
| 4 | Bilal Coulibaly | 86 | |
| 5 | Brandon Miller | 86 | |
| 6 | Jonathan Mogbo | 86 | |
| 7 | Jaden McDaniels | 85 | |
| 8 | Naz Reid | 85 | |
| 9 | Shai Gilgeous-Alexander | 85 | |
| 10 | Xavier Tillman | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 87 | |
| 2 | Dalen Terry | 84 | |
| 3 | Xavier Tillman | 84 | |
| 4 | Jonathan Mogbo | 83 | |
| 5 | Bilal Coulibaly | 82 | |
| 6 | Rasheer Fleming | 82 | |
| 7 | Ausar Thompson | 82 | |
| 8 | Jae'Sean Tate | 81 | |
| 9 | John Konchar | 81 | |
| 10 | Ronald Holland II | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.