
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 9.3 | 0.7 - 1.7 | 40 | 0.2 - 1 | 22.2 | 0.1 - 0.2 | 50 | 2.2 | 0.6 | 0.6 | 0.1 | 1.2 | 0.3 | 1.7 |
| 2025 | 52 | 7.8 | 0.6 - 1.6 | 36.1 | 0.3 - 1.1 | 27.3 | 0.1 - 0.2 | 58.3 | 1.3 | 0.4 | 0.2 | 0.2 | 0.6 | 0.3 | 1.6 |
| 2025 | 58 | 17.2 ↑ | 2 - 3.8 ↑ | 52.5 ↑ | 0.7 - 1.7 ↑ | 40.8 ↑ | 0.6 - 0.8 ↑ | 75.0 ↑ | 4.1 ↑ | 0.7 ↑ | 0.7 ↑ | 0.4 ↑ | 2.1 ↑ | 0.6 ↑ | 5.3 ↑ |
| Career | 119 | 12.5 | 1.3 - 2.7 | 47.6 | 0.5 - 1.4 | 35.2 | 0.4 - 0.5 | 71.0 | 2.7 | 0.6 | 0.5 | 0.3 | 1.3 | 0.4 | 3.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 63% | 86 | |
| SQ | 51.7 | 50 | |
| FTr | 22.1% | 45 | |
| 3PAr | 43.8% | 52 | |
| ORB | 0.8 | 80 | |
| cTOV | 9.6% | 33 | |
| Load | 16.7 | 5 | |
| Creation | 0.8 | 7 | |
| Portability | 4.8 | 51 | |
| Passer Rating | 26 | 35 | |
| CraftedOPM | -0.7 | 50 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.1 | 89 | |
| raDTOV | 0.4 | 82 | |
| DRB | -0.4 | 41 | |
| Rim Defense | -4.3 | 71 | |
| Rim Frequency | 40.4 | 70 | |
| BLKpct | 3 | 81 | |
| Versatility | 95.6 | 97 | |
| rPF | 1.3 | 15 | |
| CraftedDPM | 0.8 | 74 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 985 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Green | 85 | |
| 2 | Tidjane Salaün | 85 | |
| 3 | Caleb Houstan | 85 | |
| 4 | Josh Minott | 84 | |
| 5 | Derrick Jones Jr. | 84 | |
| 6 | Asa Newell | 84 | |
| 7 | Karlo Matković | 83 | |
| 8 | Taylor Hendricks | 83 | |
| 9 | Wendell Carter Jr. | 83 | |
| 10 | Isaac Okoro | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Caleb Martin | 89 | |
| 2 | Baylor Scheierman | 88 | |
| 3 | Ryan Dunn | 88 | |
| 4 | Moses Moody | 87 | |
| 5 | Herbert Jones | 86 | |
| 6 | Thanasis Antetokounmpo | 85 | |
| 7 | Ronald Holland II | 85 | |
| 8 | Ausar Thompson | 85 | |
| 9 | Jonathan Mogbo | 85 | |
| 10 | Nicolas Batum | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Minott | 83 | |
| 2 | Dwight Powell | 82 | |
| 3 | Jake LaRavia | 81 | |
| 4 | Javonte Green | 81 | |
| 5 | Aaron Wiggins | 81 | |
| 6 | Larry Nance Jr. | 81 | |
| 7 | Derrick Jones Jr. | 81 | |
| 8 | Chris Boucher | 81 | |
| 9 | Caleb Martin | 81 | |
| 10 | Gary Payton II | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.