Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40 | 21.4 | 2.7 - 6 | 45 | 1.3 - 3.5 | 37.9 | 0.6 - 0.7 | 79.3 | 4.6 | 0.8 | 0.7 | 0.8 | 1.9 | 0.7 | 7.3 |
2025 | 3 | 24.8 ↑ | 1.3 - 6 ↓ | 22.2 ↓ | 1 - 4 ↓ | 25.0 ↓ | 1 - 1.3 ↑ | 75.0 ↓ | 5 ↑ | 0.7 ↓ | 1.7 ↑ | 1.3 ↑ | 2.7 ↑ | 0.7 – | 4.7 ↓ |
Career | 43 | 21.7 | 2.6 - 6 | 43.4 | 1.3 - 3.5 | 36.8 | 0.6 - 0.8 | 78.8 | 4.7 | 0.8 | 0.8 | 0.8 | 2 | 0.7 | 7.1 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.2% | 26 | |
SQ | 46.7 | 35 | |
FTr | 14.6% | 26 | |
3PAr | 60.4% | 83 | |
ORB | 0 | 57 | |
cTOV | 6.3% | 82 | |
Load | 13.4 | 3 | |
Creation | 0.5 | 6 | |
Portability | 3.8 | 46 | |
Passer Rating | 1.2 | 4 | |
CraftedOPM | -1.5 | 27 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.5 | 60 | |
raDTOV | 0 | 49 | |
DRB | 0 | 53 | |
Rim Defense | -6.6 | 85 | |
Rim Frequency | 47.1 | 97 | |
BLKpct | 3.6 | 88 | |
rPF | 0.6 | 30 | |
CraftedDPM | 0 | 53 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 75 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Chris Duarte | 91 | |
2 | Jae Crowder | 88 | |
3 | Julian Phillips | 87 | |
4 | Mouhamed Gueye | 87 | |
5 | Nassir Little | 87 | |
6 | Ryan Dunn | 87 | |
7 | Marcus Morris Sr. | 87 | |
8 | Troy Brown Jr. | 87 | |
9 | Patrick Baldwin Jr. | 86 | |
10 | Wesley Matthews | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Dominick Barlow | 87 | |
2 | Lamar Stevens | 87 | |
3 | Kobe Bufkin | 86 | |
4 | Noah Clowney | 86 | |
5 | Patrick Baldwin Jr. | 85 | |
6 | Zeke Nnaji | 85 | |
7 | Matas Buzelis | 85 | |
8 | Isaac Jones | 85 | |
9 | Brandon Miller | 83 | |
10 | Nicolas Batum | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Patrick Baldwin Jr. | 87 | |
2 | Chris Duarte | 86 | |
3 | Mouhamed Gueye | 86 | |
4 | Noah Clowney | 85 | |
5 | Ryan Dunn | 85 | |
6 | Jordan Walsh | 83 | |
7 | Julian Phillips | 83 | |
8 | Torrey Craig | 83 | |
9 | JT Thor | 81 | |
10 | Lamar Stevens | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.