Introducing Membership: Everything you need.

Memphis Grizzlies


Memphis Grizzlies Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Memphis Grizzlies Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Ja Morant5030.48.1 - 17.845.41.8 - 5.730.95.3 - 6.482.44.17.31.20.22.33.723.22.80.12.7 93%3.93
Jaren Jackson Jr.7429.88 - 16.448.82 - 5.337.54.2 - 5.478.15.621.21.53.52.122.21.12.13.2 95%6.23
Kentavious Caldwell-Pope7729.63.1 - 7.143.91.5 - 4.334.21.1 - 1.286.32.21.81.30.41.80.88.7-1.21.80.8 76%3.61
Jaylen Wells7925.93.6 - 8.642.51.7 - 535.21.4 - 1.782.23.41.70.60.11.80.910.4-0.2-1.3-1.4 36%0.99
Santi Aldama6525.54.8 - 1048.31.8 - 536.81 - 1.469.16.42.90.80.41.21.112.50.90.20.8 76%2.66
Zach Edey6621.53.8 - 6.658.00.3 - 0.834.61.4 - 1.970.98.310.51.32.81.39.2-0.50.70.6 74%2.14
Scotty Pippen Jr.7921.33.6 - 7.548.01.1 - 2.839.71.5 - 2.271.33.34.41.30.42.61.79.9-0.41.81.5 83%3.3
Ty Jerome7019.94.6 - 8.851.61.6 - 3.643.91.8 - 2.187.22.53.41.101.51.312.52.4-0.42 89%3.1
Brandon Clarke6418.93.7 - 5.962.10 - 0.35.91 - 1.470.15.110.80.62.30.68.301.41.5 83%2.34
Vince Williams Jr.2718.52.5 - 6.240.11 - 3.527.40.7 - 0.979.23.620.40.31.71.26.6-1.2-0.1-1.2 41%0.29
GG Jackson2915.82.6 - 6.937.21.1 - 3.333.71 - 1.472.53.210.40.211.17.2-1.2-1.6-2.7 10%-0.09
John Konchar4612.10.9 - 245.10.5 - 1.337.10.2 - 0.287.53.30.90.70.30.70.32.4-1.11.70.4 70%0.77
Jock Landale4211.91.9 - 3.653.30.3 - 0.642.30.6 - 167.53.30.90.30.21.20.54.8-10.9-0.1 64%0.57
Cam Spencer2510.11.4 - 3.341.50.8 - 2.135.80.8 - 0.8100.01.21.40.400.90.24.2-0.7-0.8-1.5 33%0.11
PJ Hall193.50.7 - 1.358.30.1 - 0.425.00.2 - 0.275.01.20.200.20.60.11.7-2.2-0.3-2.5 13%-0.01
Cedric Coward - 0.0 - 0.0 - 0.0
Javon Small - 0.0 - 0.0 - 0.0
Jahmai Mashack - 0.0 - 0.0 - 0.0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Cam Spencer24731.681553.34.4949.21.62.173.31.32.63.93.61.10.31.42.123.41.3
Johnny Davis23128.36966.722100.011100.0022200421622
GG Jackson20326.56.31542.22.36.336.84.76.373.71.75.373112.7220.7-2.7
Yuki Kawamura232032.14.312.235.02.16.731.61.31.776.50.72.83.59.11.50.22.72.412.91.9
Zyon Pullin233428.75.310.550.80.92.634.822.775.80.83.94.64.51.20.31.61.7150.3

Memphis Grizzlies Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
All-Star
Ja Morant Headshot
Jaren Jackson Jr. Headshot
Top Starter
Ty Jerome Headshot
Starter
Brandon Clarke Headshot
John Konchar Headshot
Kentavious Caldwell-Pope Headshot
Santi Aldama Headshot
Scotty Pippen Jr. Headshot
Rotation
Jock Landale Headshot
Cedric Coward Headshot
Vince Williams Jr. Headshot
Javon Small Headshot
Jahmai Mashack Headshot
Cam Spencer Headshot
Zach Edey Headshot