Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 72 | 36.4 | 9.2 - 20.3 | 45.2 | 3.5 - 10.1 | 34.3 | 5 - 6.1 | 81.4 | 8.7 | 6 | 1.1 | 0.5 | 2.2 | 2.9 | 26.8 | 4.4 | 0.7 | 5.1 99% | 9.97 |
Jaylen Brown | 63 | 34.3 | 8.2 - 17.7 | 46.3 | 1.8 - 5.7 | 32.4 | 3.9 - 5.1 | 76.4 | 5.8 | 4.5 | 1.2 | 0.3 | 2.4 | 2.6 | 22.2 | 1.7 | -0.7 | 0.9 78% | 3.61 |
Derrick White | 76 | 33.9 | 5.6 - 12.6 | 44.2 | 3.5 - 9.1 | 38.4 | 1.8 - 2.1 | 83.9 | 4.5 | 4.8 | 0.9 | 1.1 | 1.8 | 1.7 | 16.4 | 1.9 | 1.6 | 3.5 96% | 7.66 |
Anfernee Simons | 70 | 32.7 | 6.8 - 16.1 | 42.6 | 3.1 - 8.5 | 36.3 | 2.5 - 2.8 | 90.2 | 2.7 | 4.8 | 0.9 | 0.1 | 1.7 | 2 | 19.3 | 1.2 | -2.4 | -1.1 43% | 1.44 |
Payton Pritchard | 80 | 28.4 | 5.1 - 10.8 | 47.2 | 3.2 - 7.8 | 40.7 | 0.9 - 1.1 | 84.5 | 3.8 | 3.5 | 0.9 | 0.2 | 1.5 | 1 | 14.3 | 2.6 | -0.4 | 2.3 91% | 5.35 |
Sam Hauser | 71 | 21.7 | 3 - 6.7 | 45.1 | 2.3 - 5.6 | 41.6 | 0.2 - 0.2 | 100.0 | 3.2 | 0.9 | 0.6 | 0.2 | 1.2 | 0.3 | 8.5 | 1 | 0.1 | 1.1 80% | 2.71 |
Chris Boucher | 50 | 17.2 | 3.6 - 7.4 | 49.2 | 1.4 - 3.9 | 36.3 | 1.4 - 1.7 | 78.2 | 4.5 | 0.7 | 0.5 | 0.5 | 1.4 | 0.6 | 10 | 1.4 | -0.1 | 1.4 82% | 1.64 |
Neemias Queta | 62 | 13.9 | 2.1 - 3.3 | 65.0 | 0 - 0 | 0.0 | 0.7 - 1 | 75.4 | 3.8 | 0.7 | 0.3 | 0.7 | 1.7 | 0.6 | 5 | -1.2 | 0.8 | -0.3 61% | 0.89 |
Baylor Scheierman | 31 | 12.4 | 1.3 - 3.5 | 35.5 | 0.8 - 2.6 | 31.7 | 0.3 - 0.4 | 75.0 | 2.1 | 1.1 | 0.5 | 0.1 | 0.7 | 0.4 | 3.6 | -1.2 | -0.1 | -1.1 43% | 0.24 |
Jordan Walsh | 52 | 7.8 | 0.6 - 1.6 | 36.1 | 0.3 - 1.1 | 27.3 | 0.1 - 0.2 | 58.3 | 1.3 | 0.4 | 0.2 | 0.2 | 0.6 | 0.3 | 1.6 | -2.4 | 0.9 | -1.6 29% | 0.14 |
Xavier Tillman | 33 | 7 | 0.4 - 1.6 | 24.5 | 0.2 - 1 | 15.6 | 0.1 - 0.1 | 75.0 | 1.3 | 0.2 | 0.3 | 0.2 | 0.5 | 0.4 | 1 | -2.4 | 1.6 | -0.7 54% | 0.19 |
Josh Minott | 46 | 6 | 1 - 2 | 48.9 | 0.3 - 0.9 | 32.6 | 0.4 - 0.4 | 89.5 | 1 | 0.4 | 0.3 | 0.3 | 0.7 | 0.2 | 2.6 | -1.3 | 1 | -0.4 60% | 0.28 |
Luka Garza | 39 | 5.6 | 1.3 - 2.7 | 49.5 | 0.3 - 0.9 | 27.8 | 0.6 - 0.9 | 68.6 | 1.4 | 0.3 | 0.2 | 0.1 | 0.7 | 0.3 | 3.5 | 0.2 | -1.4 | -1.2 41% | 0.13 |
Amari Williams | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Max Shulga | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Hugo González | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Hayden Gray | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
RJ Luis Jr. | - | 0.0 | - | 0.0 | - | 0.0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Davison | 22 | 37 | 34.4 | 9.1 | 18.8 | 48.3 | 1.6 | 4.9 | 32.6 | 3.2 | 4.2 | 76.6 | 1.5 | 3.5 | 5 | 7.7 | 1.5 | 0.7 | 3.4 | 2.2 | 25.1 | 3.8 |
Anton Watson | 24 | 37 | 29.9 | 4.5 | 10.2 | 44.1 | 1.8 | 5.8 | 31.9 | 0.8 | 1.2 | 65.1 | 1.5 | 3.7 | 5.1 | 2 | 1 | 0.3 | 1 | 1.9 | 12.1 | 1.4 |
Baylor Scheierman | 24 | 25 | 34.3 | 6.2 | 14.8 | 42.0 | 3.7 | 9.8 | 37.7 | 2.1 | 2.6 | 82.8 | 1.6 | 4.8 | 6.4 | 4.3 | 1.2 | 0.3 | 2.3 | 1.9 | 19.4 | -0.1 |
Jordan Walsh | 20 | 1 | 29.3 | 8 | 11 | 72.7 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | 20 | 19 |
Drew Peterson | 25 | 19 | 33.1 | 5.6 | 12.7 | 44.4 | 3.2 | 8.3 | 38.0 | 1.6 | 1.8 | 88.2 | 1.3 | 4.8 | 6.1 | 4.3 | 1.3 | 0.2 | 2.7 | 1.6 | 16.9 | 1.3 |
Franchise | ![]() |
---|---|
Elite | ![]() |
All-Star | |
Top Starter | ![]() |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |