
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 81 | 26.7 | 5.2 - 12.2 | 42.8 | 1.2 - 4.1 | 28.5 | 3.1 - 4.2 | 72.4 | 3.7 | 4.1 | 0.9 | 0.3 | 2 | 2.2 | 14.7 |
| 2025 | 68 | 30 ↑ | 5.7 - 12 ↑ | 47.1 ↑ | 1.2 - 3.6 – | 33.2 ↑ | 4.1 - 5.6 ↑ | 73.4 ↑ | 5.3 ↑ | 7.4 ↑ | 1.1 ↑ | 0.3 – | 3.3 ↑ | 3.2 ↑ | 16.7 ↑ |
| Career | 149 | 28.2 | 5.4 - 12.1 | 44.8 | 1.2 - 3.9 | 30.5 | 3.6 - 4.9 | 72.9 | 4.4 | 5.6 | 1 | 0.3 | 2.6 | 2.6 | 15.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.6% | 52 | |
| SQ | 33.4 | 14 | |
| FTr | 47.1% | 94 | |
| 3PAr | 30.1% | 24 | |
| ORB | 0.2 | 63 | |
| cTOV | 10.2% | 23 | |
| Load | 51 | 95 | |
| Creation | 10.3 | 95 | |
| Portability | 2.8 | 26 | |
| Passer Rating | 82 | 98 | |
| CraftedOPM | 0.3 | 76 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.4 | 49 | |
| raDTOV | 0.3 | 77 | |
| DRB | -0.9 | 13 | |
| Rim Defense | -2.9 | 62 | |
| Rim Frequency | 35.2 | 37 | |
| BLKpct | 0.9 | 33 | |
| Versatility | 81.6 | 84 | |
| CraftedDPM | 0.3 | 61 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1978 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Paolo Banchero | 91 | |
| 2 | Julius Randle | 89 | |
| 3 | Alperen Sengun | 88 | |
| 4 | Scottie Barnes | 86 | |
| 5 | Brandon Williams | 86 | |
| 6 | Amen Thompson | 85 | |
| 7 | Jalen Johnson | 85 | |
| 8 | Isaiah Collier | 85 | |
| 9 | Deni Avdija | 84 | |
| 10 | Jaylen Brown | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Luguentz Dort | 89 | |
| 2 | Cameron Johnson | 88 | |
| 3 | Josh Okogie | 87 | |
| 4 | Jrue Holiday | 86 | |
| 5 | Dorian Finney-Smith | 85 | |
| 6 | Cade Cunningham | 85 | |
| 7 | Kasparas Jakučionis | 85 | |
| 8 | Christian Braun | 84 | |
| 9 | Aaron Wiggins | 84 | |
| 10 | D'Angelo Russell | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Deni Avdija | 83 | |
| 2 | Cade Cunningham | 83 | |
| 3 | Amen Thompson | 82 | |
| 4 | Jaylen Brown | 82 | |
| 5 | Jonathan Kuminga | 82 | |
| 6 | Julius Randle | 82 | |
| 7 | Alperen Sengun | 81 | |
| 8 | Ja Morant | 81 | |
| 9 | De'Aaron Fox | 81 | |
| 10 | Pascal Siakam | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.