
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 55 | 31.7 | 5.5 - 10.9 | 50.4 | 0.6 - 1.9 | 30.8 | 6 - 7.1 | 84.2 | 5.4 | 5.4 | 1.4 | 0.3 | 0.9 | 1.3 | 17.5 |
| 2025 | 38 | 31.1 ↓ | 6.3 - 12.2 ↑ | 51.9 ↑ | 0.8 - 2.2 – | 37.6 ↑ | 6.5 - 7.6 ↑ | 86.4 ↑ | 5.6 ↑ | 4.9 ↑ | 1.4 ↓ | 0.2 ↓ | 1.2 ↓ | 1.6 – | 20 ↑ |
| Career | 907 | 33 | 5.9 - 12.5 | 47.4 | 0.8 - 2.4 | 33.0 | 5.7 - 6.7 | 84.4 | 5.4 | 4.4 | 1.6 | 0.4 | 1.4 | 1.6 | 18.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 64.6% | 91 | |
| SQ | 58.6 | 68 | |
| FTr | 62.1% | 99 | |
| 3PAr | 18.4% | 15 | |
| ORB | 0 | 60 | |
| cTOV | 5.8% | 91 | |
| Load | 43 | 88 | |
| Creation | 7.9 | 90 | |
| Portability | 9.1 | 96 | |
| Passer Rating | 67 | 93 | |
| CraftedOPM | 2.6 | 95 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.2 | 75 | |
| raDTOV | 0 | 51 | |
| DRB | 0 | 48 | |
| Rim Defense | 5.9 | 9 | |
| Rim Frequency | 34.9 | 36 | |
| BLKpct | 1 | 38 | |
| Versatility | 88 | 89 | |
| rPF | -1.7 | 99 | |
| CraftedDPM | 0.6 | 68 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1182 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 93 | |
| 2 | Nikola Jokić | 87 | |
| 3 | Ty Jerome | 86 | |
| 4 | Jamal Murray | 85 | |
| 5 | Cade Cunningham | 85 | |
| 6 | Kawhi Leonard | 84 | |
| 7 | LeBron James | 84 | |
| 8 | Luka Dončić | 84 | |
| 9 | Devin Booker | 84 | |
| 10 | Desmond Bane | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Aaron Wiggins | 84 | |
| 2 | Luka Dončić | 84 | |
| 3 | Jayson Tatum | 84 | |
| 4 | Gradey Dick | 83 | |
| 5 | Jrue Holiday | 83 | |
| 6 | Kawhi Leonard | 83 | |
| 7 | Rui Hachimura | 83 | |
| 8 | Gary Harris | 82 | |
| 9 | Kenrich Williams | 82 | |
| 10 | Naji Marshall | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Luka Dončić | 85 | |
| 2 | Kawhi Leonard | 84 | |
| 3 | Shai Gilgeous-Alexander | 84 | |
| 4 | Jamal Murray | 83 | |
| 5 | Tre Jones | 83 | |
| 6 | Austin Reaves | 82 | |
| 7 | Donovan Mitchell | 81 | |
| 8 | Franz Wagner | 81 | |
| 9 | James Harden | 81 | |
| 10 | Tyrese Maxey | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.