Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 61 | 17.5 | 2.6 - 6.4 | 40.2 | 2.3 - 5.8 | 40.4 | 0.4 - 0.5 | 92.9 | 2 | 1.8 | 0.3 | 0.1 | 1.2 | 0.3 | 8 |
2025 | 71 | 19.7 ↑ | 2.4 - 6 ↑ | 40.6 ↑ | 1.9 - 5.2 ↑ | 37.2 ↓ | 0.4 - 0.4 – | 96.6 ↑ | 2.2 ↑ | 1.5 ↑ | 0.7 ↑ | 0.2 ↑ | 1.7 ↑ | 0.5 ↑ | 7.2 ↑ |
Career | 173 | 16.3 | 2.2 - 5.4 | 40.5 | 1.8 - 4.7 | 38.6 | 0.4 - 0.4 | 92.5 | 1.9 | 1.4 | 0.5 | 0.1 | 1.3 | 0.4 | 6.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.7% | 69 | |
SQ | 87.8 | 99 | |
FTr | 6.9% | 5 | |
3PAr | 87.6% | 100 | |
ORB | 0.1 | 68 | |
cTOV | 4.7% | 95 | |
Load | 24.7 | 43 | |
Creation | 2.4 | 49 | |
Portability | 8.5 | 93 | |
Passer Rating | 5 | 63 | |
CraftedOPM | 0.2 | 77 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.2 | 47 | |
raDTOV | 0.1 | 64 | |
DRB | 0.6 | 66 | |
Rim Defense | -4.8 | 77 | |
Rim Frequency | 30.4 | 11 | |
BLKpct | 0.7 | 18 | |
Versatility | 35.6 | 38 | |
rPF | 0.2 | 45 | |
CraftedDPM | 0.4 | 67 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1401 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Isaiah Joe | 92 | |
2 | Royce O'Neale | 87 | |
3 | Sam Hauser | 87 | |
4 | Al Horford | 86 | |
5 | Gary Trent Jr. | 86 | |
6 | Payton Pritchard | 86 | |
7 | AJ Green | 85 | |
8 | Buddy Hield | 85 | |
9 | Duncan Robinson | 85 | |
10 | Luguentz Dort | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Jae Crowder | 91 | |
2 | Desmond Bane | 90 | |
3 | Bogdan Bogdanović | 86 | |
4 | Christian Braun | 86 | |
5 | Max Strus | 86 | |
6 | Andrew Nembhard | 85 | |
7 | Donovan Mitchell | 85 | |
8 | Dillon Jones | 84 | |
9 | Jaime Jaquez Jr. | 83 | |
10 | Jonathan Kuminga | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Isaiah Joe | 87 | |
2 | Max Strus | 85 | |
3 | Royce O'Neale | 84 | |
4 | Bogdan Bogdanović | 83 | |
5 | Desmond Bane | 83 | |
6 | Sam Hauser | 83 | |
7 | Luguentz Dort | 82 | |
8 | Mike Conley | 82 | |
9 | Miles McBride | 82 | |
10 | Payton Pritchard | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.