Introducing Membership: Everything you need.

Dallas Mavericks


Dallas Mavericks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Dallas Mavericks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Kyrie Irving5036.18.9 - 18.947.32.9 - 7.240.13.9 - 4.391.64.84.61.30.522.224.73.5-0.53.1 95%5.06
Anthony Davis5133.49.2 - 17.851.60.7 - 2.428.25.6 - 7.277.511.63.51.22.21.92.224.723.15 99%6.43
P.J. Washington5732.25.3 - 11.745.31.6 - 4.238.12.5 - 3.572.27.82.31.11.12.32.114.7-0.51.10.4 72%2.62
Naji Marshall6927.85.2 - 10.350.80.9 - 3.227.51.9 - 2.381.34.8310.21.61.613.2-0.10-0.2 63%2.14
Klay Thompson7227.35 - 12.241.23 - 7.739.10.9 - 190.53.420.70.41.11.2140.6-1.6-1.1 44%1.24
Max Christie7827.33.2 - 7.642.71.5 - 436.61.7 - 1.985.53.31.90.80.41.51.19.6-1.3-0.6-2 21%0.34
Caleb Martin4527.12.9 - 6.842.40.8 - 2.335.91.4 - 2.262.23.92.110.51.91.27.9-20.3-1.8 26%0.36
D'Angelo Russell5825.54.3 - 1139.01.9 - 6.231.42.1 - 2.583.42.85.110.421.912.61.1-0.21 78%2.51
Dereck Lively II3623.13.7 - 5.370.20 - 00.01.3 - 263.07.52.40.61.62.81.18.70.42.52.9 94%2.23
Daniel Gafford5721.55 - 7.170.20 - 00.02.4 - 3.468.96.81.40.41.82.71.212.30.911.7 86%2.56
Danté Exum2018.63.2 - 6.747.81.2 - 2.743.41.2 - 1.674.21.72.80.60.21.71.18.7-0.5-0.1-0.6 57%0.33
Jaden Hardy5715.93.2 - 7.343.51.3 - 3.538.61.1 - 1.569.81.61.40.50.11.61.48.7-1.2-1.8-3.2 5%-0.39
Brandon Williams3314.83 - 5.752.10.7 - 1.840.01.7 - 283.31.82.30.70.211.28.3-0.6-0.7-1.3 39%0.27
Olivier-Maxence Prosper5211.21.3 - 3.340.20.2 - 123.50.9 - 1.564.52.40.80.50.10.50.33.9-1.7-0.1-1.8 26%0.17
Dwight Powell55100.8 - 1.168.90 - 0.140.00.5 - 0.865.12.110.30.41.40.32.1-1.12.20.9 78%0.93
Cooper Flagg - 0.0 - 0.0 - 0.0
Moussa Cisse - 0.0 - 0.0 - 0.0
Matthew Cleveland - 0.0 - 0.0 - 0.0
Ryan Nembhard - 0.0 - 0.0 - 0.0
Miles Kelly - 0.0 - 0.0 - 0.0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Kylor Kelley272327.54.97.267.500.10.00.71.446.925.17.21.70.32.51.8211-3
Jazian Gortman212135.3819.241.41.45.526.11.51.977.50.63.13.76.61.60.34.9319.6-5.3
Kessler Edwards241232.74.313.132.52.27.329.90.7166.71.76.98.62111.71.411.6-4.4
Brandon Williams259389.820.248.43.38.639.03.35.263.81.645.67.31.90.74.82.228.3-3.4

Dallas Mavericks Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
Anthony Davis Headshot
All-Star
Kyrie Irving Headshot
Top Starter
Dereck Lively II Headshot
Starter
D'Angelo Russell Headshot
Daniel Gafford Headshot
Dwight Powell Headshot
P.J. Washington Headshot
Rotation
Danté Exum Headshot
Klay Thompson Headshot
Cooper Flagg Headshot
Naji Marshall Headshot
Moussa Cisse Headshot
Matthew Cleveland Headshot
Brandon Williams Headshot
Ryan Nembhard Headshot
Miles Kelly Headshot