Introducing Membership: Everything you need.

Houston Rockets


Houston Rockets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Houston Rockets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Kevin Durant6236.59.5 - 18.152.72.6 - 643.04.9 - 5.883.964.20.81.21.73.126.62.8-0.42.5 92%5.55
Fred VanVleet6035.24.8 - 12.737.82.7 - 7.734.51.9 - 2.381.03.75.61.60.42.31.514.10.81.92.7 94%5.48
Amen Thompson6932.35.6 - 10.155.70.4 - 1.327.52.4 - 3.668.48.23.81.41.32.4214.10.62.43.3 96%6.37
Alperen Sengun7631.57.5 - 1549.60.3 - 1.223.33.9 - 5.669.210.34.91.10.82.82.619.11.31.42.7 93%6.12
Jabari Smith Jr.5730.14.4 - 9.943.81.7 - 4.935.41.8 - 2.282.571.10.40.72.21.112.2-0.70.1-0.6 58%1.57
Dorian Finney-Smith6328.93.1 - 6.944.82 - 541.10.5 - 0.766.73.91.40.90.42.20.98.7-0.61.60.9 78%3.06
Tari Eason5724.94.8 - 9.848.71.1 - 3.234.21.4 - 1.876.06.41.51.70.92.41.1120.52.52.9 94%3.81
Clint Capela5521.44 - 7.155.90 - 00.00.9 - 1.853.68.51.10.611.90.98.9-0.81.30.6 73%1.77
Josh Okogie4015.62.4 - 5.344.30.8 - 2.334.81.6 - 2.174.12.80.81.20.51.20.87.1-0.222 89%1.4
Steven Adams5813.71.6 - 2.954.50 - 00.00.7 - 1.646.25.61.10.40.510.93.9-0.51.71.3 82%1.5
Aaron Holiday6212.81.9 - 4.343.71.2 - 2.939.80.5 - 0.782.91.31.30.30.210.65.5-0.60.60 0.93
Reed Sheppard5212.61.6 - 4.635.10.9 - 2.733.80.3 - 0.381.31.51.40.70.310.74.4-2.10.2-2.1 20%0.1
Jeff Green3212.41.9 - 3.850.40.9 - 2.536.70.7 - 0.880.81.80.60.20.110.35.4-1.9-1.2-3.3 5%-0.19
Jae'Sean Tate5211.31.3 - 2.847.30.3 - 0.934.80.6 - 0.968.12.30.90.50.11.60.43.6-1.62.10.5 72%0.85
JD Davison165.80.8 - 2.135.30.3 - 1.122.20.3 - 0.471.40.80.80.30.10.10.82.1-0.9-0.4-1.3 38%0.05
Isaiah Crawford1530.3 - 0.745.50.1 - 0.320.00.1 - 0.350.00.50.10.10.10.10.10.9-0.7-0.3-1.1 45%0.03
Kevon Harris - 0.0 - 0.0 - 0.0 0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jack McVeigh282431.65.512.643.93837.50.70.880.01.13.74.81.80.60.51.4215.21
Cam Whitmore201128.87.414.650.33.48.340.70.60.970.01.54.15.52.60.70.52.6119.33.8
Reed Sheppard20335.510.322.745.6512.340.533100.00.344.38.32.712.32.330.76.3
Markquis Nowell253632.75.61440.23.18.237.21.61.980.00.62.53.18.42.20.83.82.516.61.4
N'Faly Dante233025.76.28.473.1000.00.92.143.83.45.79.1112.31.52.613.92.6
Nate Williams261730.77.814.852.41.95.237.11.72.182.91.22.94.13.11.80.82.12.720.22.5

Houston Rockets Talent Breakdown

Title Contender

*click for details
Franchise
Elite
All-Star
Amen Thompson Headshot
Fred VanVleet Headshot
Tari Eason Headshot
Top Starter
Alperen Sengun Headshot
Josh Okogie Headshot
Kevin Durant Headshot
Starter
Aaron Holiday Headshot
Clint Capela Headshot
Dorian Finney-Smith Headshot
Jae'Sean Tate Headshot
Steven Adams Headshot
Kevon Harris Headshot
Rotation
Jabari Smith Jr. Headshot
JD Davison Headshot
Isaiah Crawford Headshot