Introducing Membership: Everything you need.

Miami Heat


Miami Heat Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Miami Heat Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Tyler Herro7735.48.5 - 17.947.23.3 - 8.737.53.7 - 4.287.85.25.50.90.21.12.623.92.5-1.41.2 80%4.96
Bam Adebayo7834.36.9 - 14.348.51 - 2.835.73.2 - 4.276.59.64.31.30.72.12.118.10.122.2 91%6.25
Norman Powell6032.67.6 - 15.848.43 - 7.141.83.6 - 4.480.43.22.11.20.21.91.821.81.7-0.31.5 84%3.89
Andrew Wiggins6030.76.3 - 1444.82.2 - 5.837.43.3 - 4.376.34.52.610.81.71.7180.1-0.5-0.4 60%1.86
Davion Mitchell7427.43 - 6.446.81.1 - 2.939.80.8 - 1.169.02.34.910.22.51.77.9-1.30.5-0.6 57%1.81
Terry Rozier6425.93.9 - 9.939.11.4 - 4.829.51.4 - 1.785.23.72.60.60.21.11.210.6-1.4-1.1-2.4 13%-0.07
Nikola Jović4625.13.7 - 8.245.61.7 - 4.637.11.6 - 1.982.83.92.80.80.31.81.310.7-0.40.70.4 70%1.61
Haywood Highsmith7424.62.4 - 5.345.81.2 - 3.138.20.4 - 0.672.13.41.50.90.52.20.76.5-1.71.6-0.2 62%1.95
Kel'el Ware6422.24 - 7.355.40.5 - 1.731.50.7 - 168.77.40.90.61.11.70.99.3-1.31.1-0.1 66%1.67
Jaime Jaquez Jr.6620.73.2 - 746.10.6 - 1.831.11.6 - 2.275.44.42.50.90.21.21.58.6-1.20.1-1.3 39%0.74
Simone Fontecchio7516.52 - 540.21 - 333.50.9 - 1.183.32.90.90.40.21.30.75.9-1.3-0.5-1.9 24%0.31
Pelle Larsson5514.21.6 - 3.743.80.6 - 1.733.70.7 - 1.167.21.71.20.60.11.70.44.6-1.80.3-1.5 32%0.33
Keshad Johnson166.11.1 - 1.669.20.2 - 0.442.90.3 - 0.644.41.80.30.30.30.70.32.7-20-2 21%0.02
Kasparas Jakučionis - 0.0 - 0.0 - 0.0
Vladislav Goldin - 0.0 - 0.0 - 0.0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Isaiah Stevens242637.44.810.546.21.23.929.41.71.891.70.62.63.29.41.50.23.61.913.35.4
Kel'el Ware20229.6814.555.21.54.533.311.566.72.57.5102.523.51418.54.5
Pelle Larsson2413871838.92922.22366.71343313221-21
Josh Christopher232636.98.82043.82.79.229.31.82.575.01.14.964.52.10.83.12.423.24.8
Keshad Johnson2325366.812.853.31.23.534.122.871.82.75.78.42.61.41.31.91.918.47.1
Nassir Little253834.46.212.649.11.7534.71.82.280.71.15.36.32.511.22.12.7172.8

Miami Heat Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Norman Powell Headshot
Tyler Herro Headshot
Starter
Bam Adebayo Headshot
Nikola Jović Headshot
Rotation
Andrew Wiggins Headshot
Davion Mitchell Headshot
Haywood Highsmith Headshot
Kasparas Jakučionis Headshot
Vladislav Goldin Headshot
Kel'el Ware Headshot
Pelle Larsson Headshot