Introducing Membership: Everything you need.

Milwaukee Bucks


Milwaukee Bucks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Milwaukee Bucks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Giannis Antetokounmpo6734.211.8 - 19.760.10.2 - 0.922.26.5 - 10.661.711.96.50.91.22.33.130.44.62.36.9 100%10.84
Myles Turner7230.25.4 - 11.348.12.2 - 5.539.62.6 - 3.377.36.51.50.822.51.715.60.41.72.2 90%5.03
Kyle Kuzma6529.85.7 - 1343.61.5 - 4.830.72 - 3.163.45.72.30.60.31.82.214.8-1.8-1-3 7%-0.65
Taurean Prince8027.12.9 - 6.445.71.8 - 4.243.90.5 - 0.681.33.61.910.22.118.2-1.3-0.3-1.7 27%0.68
Gary Trent Jr.7425.63.8 - 8.943.12.4 - 5.941.61.1 - 1.284.82.31.210.11.70.611.10.1-1.6-1.4 35%0.89
Bobby Portis4925.45.7 - 12.146.61.3 - 3.636.51.2 - 1.583.68.42.10.70.51.91.213.90.2-0.10.1 66%1.52
AJ Green7322.72.5 - 5.842.92.1 - 542.70.3 - 0.481.52.41.50.50.12.20.57.4-0.90-0.6 58%1.51
Kevin Porter Jr.7519.83.9 - 8.744.90.7 - 2.431.11.7 - 2.376.93.73.41.10.21.61.810.3-0.60.2-0.2 63%1.65
Cole Anthony6718.43.4 - 8.142.41.1 - 3.335.31.4 - 1.782.332.90.70.52.31.59.4-0.60.4-0.3 61%1.29
Gary Harris4814.81.1 - 2.838.30.8 - 2.135.60.1 - 0.358.31.30.60.50.30.90.43-1.81.1-0.8 53%0.57
Andre Jackson Jr.6714.61.4 - 2.947.70.4 - 1.139.50.2 - 0.450.02.71.20.50.21.70.93.4-2.60-2.9 9%-0.27
Ryan Rollins5614.62.4 - 4.848.70.9 - 2.140.80.6 - 0.880.01.91.90.80.31.60.96.2-1.11.70.4 71%1.17
Jamaree Bouyea512.31.2 - 2.450.00.2 - 120.00.8 - 1.266.7120.80.40.41.63.4-2.7-0.6-3.4 3%-0.03
Jericho Sims5311.90.8 - 1.363.40 - 00.00.2 - 0.261.53.70.60.20.41.20.61.8-2.40.8-1.6 31%0.24
Pete Nance1310.61.1 - 2.543.80.7 - 1.837.50.1 - 0.250.01.60.80.20.21.30.32.9-2.6-1-3.5 2%-0.08
Tyler Smith235.31 - 2.248.00.6 - 1.343.30.3 - 0.375.01.10.20.10.20.50.32.9-2.4-0.8-3.2 5%-0.05
Chris Livingston2150.4 - 1.333.30 - 0.40.00.6 - 0.875.01.70.20.200.40.31.4-1.7-0.4-2.1 19%0.01
Bogoljub Marković - 0.0 - 0.0 - 0.0
Mark Sears - 0.0 - 0.0 - 0.0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Liam Robbins251320.33.26.747.10.61.833.31.41.875.01.63.55.11.10.31.81.63.49.2-8.3
Pete Nance251833.15.611.647.82.36.237.81.11.669.01.45.56.93.20.91.51.7315.55.5
Stanley Umude25927.361442.92.26.335.11.82.376.21.23.852.40.80.82.71.417.3-7.4
Tyler Smith202525.13.7941.51.44.232.71.11.482.41.156.11.20.80.91.22.310.7-3.3

Milwaukee Bucks Talent Breakdown

Play-In Range

*click for details
Franchise
Giannis Antetokounmpo Headshot
Elite
All-Star
Top Starter
Myles Turner Headshot
Starter
Kevin Porter Jr. Headshot
Ryan Rollins Headshot
Rotation
AJ Green Headshot
Bobby Portis Headshot
Cole Anthony Headshot
Gary Harris Headshot
Gary Trent Jr. Headshot
Bogoljub Marković Headshot
Mark Sears Headshot