Introducing Membership: Everything you need.

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III5935.47.6 - 16.147.43.3 - 8.538.83.4 - 3.888.55.73.91.50.32.11.821.91.9-1.20.7 74%3.15
Saddiq Bey6130.85.9 - 13.144.81.9 - 5.634.23.5 - 4.283.95.72.50.90.11.20.917.11.5-1.7-0.1 63%2.06
Zion Williamson5129.78 - 13.658.80 - 0.125.05.5 - 7.671.65.93.310.62.32.121.41.8-0.81 78%2.44
Herbert Jones45293.3 - 8.738.21.4 - 4.629.31 - 1.280.03.62.81.70.43.21.39-0.92.11.3 82%2.27
Dejounte Murray8277.3 - 13.354.71.6 - 4.635.13.6 - 4.482.95.55.31.80.32.93.419.80-0.8-0.8 50%0.12
Jeremiah Fears6825.14.9 - 11.642.51.1 - 3.433.62.1 - 2.679.93.73.21.10.41.82.213.1-1.4-1.4-2.8 8%-0.38
Derik Queen67254.4 - 9.148.10.3 - 126.92.5 - 3.278.673.90.90.92.72.311.6-0.80-0.8 49%1.3
Jordan Poole3324.54.3 - 11.637.42.5 - 7.534.02.7 - 388.02.13.10.60.42.31.813.90-2.3-2.3 14%0.02
Bryce McGowens42212.7 - 5.648.10.9 - 2.240.91.8 - 2.377.92.11.50.60.22.10.48.1-1.3-1.1-2.4 11%-0.02
Yves Missi5518.82.3 - 4.354.00 - 00.00.8 - 1.457.05.61.10.31.41.70.75.5-1.40.1-1.3 36%0.54
DeAndre Jordan1016.31.6 - 2.369.60 - 00.00.9 - 1.560.06.40.80.30.81.40.94.1-3.51.2-2.3 13%0
Karlo Matković5414.12.2 - 3.562.80.6 - 1.346.50.5 - 0.676.53.50.90.40.91.70.55.5-1.40.9-0.5 56%0.68
Kevon Looney1813.91.3 - 2.944.20.1 - 0.511.10.3 - 0.462.55.31.40.30.51.80.42.9-1.41.2-0.1 63%0.28
Micah Peavy5113.81.7 - 4.437.80.4 - 1.823.30.3 - 0.376.51.80.90.60.11.40.34-1.8-0.4-2.2 15%0.04
Jordan Hawkins4212.31.4 - 4.331.70.7 - 2.429.40.3 - 0.477.81.50.60.20.20.50.53.8-2.1-1.6-3.7 2%-0.35
Dalen Terry4111.51.4 - 3.143.40.6 - 1.439.70.3 - 0.656.01.91.40.60.310.63.6-1.71.1-0.6 55%0.4
Trey Alexander58.31.2 - 1.866.70.4 - 0.666.70 - 00.00.810.20.20.80.22.8-0.7-0.4-1.1 41%0.03
Hunter Dickinson14.71 - 250.00 - 00.00 - 00.00001222-1.4-0.4-1.8 26%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Caleb Mills2522.9010.0000.0000.000.50.50.5000000.5
Chase Hunter244019.12.56.837.01.13.729.90.70.789.70.31.31.72.20.70.21.61.47.1-6.5
Cheikh Mbacke Diong26105.50.61.154.500.10.000.50.011.52.500.20.20.30.91.2-0.4
Christian Shumate233525.947.950.70.92.535.60.81.942.42.34.16.41.50.50.61.41.610.3-4.5
D.J. Carton253329.85.21147.01.34.728.21.62.563.40.63.13.751.602.61.614.4-3.2
Dalen Terry23330.581457.12.3546.71250.00.73.74.340.30.342.720.30.3
Garrison Brooks262619.424.444.30.51.536.80.50.768.41.83.2520.50.51.21.75.3-4.8
Hunter Dickinson254029.77.213.155.21.43.538.80.81.267.43.17.310.430.90.82.21.717.1-2.8
John O'Neil23418.94.58.552.935.852.20.30.550.00.83.340.80.511.32.812.5-2.3
Jaden Springer233129.84.911.343.81.34.230.21.82.476.70.733.73.81.60.42.62.313.8-2.6
Jaykwon Walton241712.91.44.233.80.52.323.10.10.250.00.51.82.41.20.40.10.913.5-1.6
Johnny O'Neil234024.337.639.72.15.636.80.50.765.50.84.251.60.81.41.228.9-2.8
Josh Oduro253928.85.61055.60.31.125.61.82.864.93.14.37.51.61.31.323.214.5-3.3
Trey Alexander223236.67.116.542.92.26.135.72.83.775.20.74.24.96.61.70.33.12.120.9-0.9
Trhae Mitchell284323.324.940.21.13.630.30.10.257.10.41.41.81.40.80.60.82.65.2-6.8

New Orleans Pelicans Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Herbert Jones Headshot
Saddiq Bey Headshot
Trey Murphy III Headshot
Zion Williamson Headshot
Rotation
Kevon Looney Headshot
Dalen Terry Headshot
Derik Queen Headshot
Dejounte Murray Headshot