Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Murphy III | 53 | 35 | 7.2 - 15.8 | 45.4 | 3 - 8.3 | 36.1 | 3.8 - 4.3 | 88.7 | 5.1 | 3.5 | 1.1 | 0.7 | 2.1 | 1.9 | 21.2 | 1 | -1 | 0 | 2.27 |
Dejounte Murray | 31 | 32.6 | 6.3 - 15.9 | 39.3 | 1.7 - 5.6 | 29.9 | 3.3 - 4 | 82.3 | 6.5 | 7.4 | 2 | 0.4 | 2 | 3.4 | 17.5 | 0 | -0.8 | -0.8 53% | 0.82 |
Herbert Jones | 20 | 32.4 | 3.8 - 8.6 | 43.6 | 1.1 - 3.6 | 30.6 | 1.7 - 2 | 82.5 | 3.9 | 3.3 | 1.9 | 0.5 | 3.3 | 1.8 | 10.3 | -0.7 | 2.7 | 1.9 88% | 1.4 |
Jordan Poole | 68 | 29.4 | 6.7 - 15.5 | 43.2 | 3.5 - 9.1 | 37.8 | 3.6 - 4 | 88.3 | 3 | 4.5 | 1.3 | 0.4 | 3 | 3 | 20.5 | 0.5 | -1.7 | -1.3 39% | 1.1 |
Zion Williamson | 30 | 28.6 | 9.6 - 16.9 | 56.7 | 0.1 - 0.4 | 23.1 | 5.3 - 8 | 65.6 | 7.2 | 5.3 | 1.2 | 0.9 | 2.7 | 3 | 24.6 | 2.5 | 0.1 | 2.6 93% | 2.15 |
Yves Missi | 73 | 26.8 | 3.7 - 6.7 | 54.7 | 0 - 0 | 0.0 | 1.7 - 2.8 | 62.3 | 8.2 | 1.4 | 0.5 | 1.3 | 2 | 1.1 | 9.1 | -1.7 | -1.4 | -1.9 23% | 0.42 |
Jose Alvarado | 56 | 24.4 | 3.6 - 9.3 | 39.2 | 2 - 5.5 | 35.9 | 1.1 - 1.3 | 81.1 | 2.4 | 4.6 | 1.3 | 0.3 | 1.6 | 1.5 | 10.3 | 0 | 1 | 0.7 75% | 2.14 |
Brandon Boston | 42 | 23.6 | 4 - 9.1 | 43.6 | 1.2 - 3.3 | 35.0 | 1.6 - 2 | 78.8 | 3.2 | 2.2 | 1.3 | 0.2 | 1.7 | 1.2 | 10.7 | 0 | |||
Jordan Hawkins | 56 | 23.6 | 3.7 - 9.9 | 37.2 | 2 - 5.9 | 33.1 | 1.4 - 1.8 | 81.6 | 2.8 | 1.2 | 0.5 | 0.4 | 0.9 | 1 | 10.8 | -1.5 | -2.6 | -4 1% | -1.1 |
Karlo Matković | 42 | 18.8 | 3.2 - 5.6 | 57.4 | 0.5 - 1.6 | 31.8 | 0.8 - 1 | 77.3 | 5 | 1.1 | 0.5 | 1 | 2.5 | 1 | 7.7 | -1.9 | 0.2 | -1.7 28% | 0.26 |
Kevon Looney | 76 | 15 | 1.9 - 3.7 | 51.4 | 0 - 0.1 | 40.0 | 0.7 - 1.3 | 56.6 | 6.1 | 1.6 | 0.6 | 0.5 | 2 | 0.5 | 4.5 | -0.4 | 2.1 | 1.8 87% | 2.42 |
Jaden Springer | 43 | 8.5 | 0.8 - 2.1 | 38.9 | 0.3 - 1.1 | 25.0 | 0.6 - 0.9 | 71.1 | 1.3 | 0.8 | 0.6 | 0.1 | 1 | 0.4 | 2.5 | -1.7 | 0.9 | -0.9 49% | 0.27 |
Trey Alexander | 24 | 4.9 | 0.5 - 1.7 | 31.7 | 0.1 - 0.7 | 17.6 | 0.1 - 0.2 | 75.0 | 0.5 | 0.5 | 0.1 | 0 | 0.4 | 0.2 | 1.3 | -2.8 | -0.2 | -3 7% | -0.04 |
Bryce McGowens | 13 | 2.5 | 0.3 - 1.1 | 28.6 | 0 - 0.3 | 0.0 | 0.4 - 0.5 | 83.3 | 0.2 | 0.2 | 0.1 | 0 | 0.2 | 0.3 | 1 | -0.5 | -0.9 | -1.4 36% | 0.02 |
Jeremiah Fears | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Micah Peavy | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Hunter Dickinson | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Derik Queen | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Saddiq Bey | - | 0.0 | - | 0.0 | - | 0.0 | 0.5 | -0.4 | 0.1 67% | 0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Crutcher | 25 | 35 | 36.7 | 6.7 | 15.1 | 44.0 | 3 | 8.3 | 36.3 | 1.2 | 1.3 | 93.2 | 0.5 | 3 | 3.5 | 6.8 | 0.9 | 0.3 | 3 | 1.6 | 17.9 | -2.5 |
Antonio Reeves | 22 | 9 | 39 | 9 | 19 | 47.4 | 3.7 | 8.8 | 41.8 | 2.2 | 2.8 | 80.0 | 1.8 | 4.3 | 6.1 | 2.1 | 1.4 | 0.4 | 2.3 | 2.1 | 25.3 | -4.8 |
Karlo Matković | 23 | 10 | 30.3 | 7 | 12 | 58.3 | 1.3 | 3.3 | 39.4 | 1.3 | 2 | 65.0 | 2.4 | 7.5 | 9.9 | 3.1 | 0.4 | 1.8 | 2.3 | 2.8 | 17.7 | -0.7 |
Keion Brooks Jr. | 24 | 36 | 35 | 6.3 | 14.6 | 43.3 | 2.2 | 6.8 | 32.1 | 1.3 | 1.8 | 72.7 | 1.3 | 5.3 | 6.6 | 2.3 | 1.1 | 1.1 | 2.4 | 2.4 | 17.1 | -5.6 |
Lester Quinones | 24 | 32 | 36.2 | 7.6 | 17.5 | 43.4 | 2.8 | 8.1 | 34.5 | 2.7 | 3.7 | 73.7 | 1.1 | 6.3 | 7.4 | 4.2 | 1.2 | 0.3 | 3.6 | 2.8 | 22.4 | -2.6 |
Mo Bamba | 26 | 1 | 21.8 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 13 | -5 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() ![]() |
Starter | ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |