Introducing Membership: Everything you need.

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III53357.2 - 15.845.43 - 8.336.13.8 - 4.388.75.13.51.10.72.11.921.21-10 2.27
Dejounte Murray3132.66.3 - 15.939.31.7 - 5.629.93.3 - 482.36.57.420.423.417.50-0.8-0.8 53%0.82
Herbert Jones2032.43.8 - 8.643.61.1 - 3.630.61.7 - 282.53.93.31.90.53.31.810.3-0.72.71.9 88%1.4
Jordan Poole6829.46.7 - 15.543.23.5 - 9.137.83.6 - 488.334.51.30.43320.50.5-1.7-1.3 39%1.1
Zion Williamson3028.69.6 - 16.956.70.1 - 0.423.15.3 - 865.67.25.31.20.92.7324.62.50.12.6 93%2.15
Yves Missi7326.83.7 - 6.754.70 - 00.01.7 - 2.862.38.21.40.51.321.19.1-1.7-1.4-1.9 23%0.42
Jose Alvarado5624.43.6 - 9.339.22 - 5.535.91.1 - 1.381.12.44.61.30.31.61.510.3010.7 75%2.14
Brandon Boston4223.64 - 9.143.61.2 - 3.335.01.6 - 278.83.22.21.30.21.71.210.7 0
Jordan Hawkins5623.63.7 - 9.937.22 - 5.933.11.4 - 1.881.62.81.20.50.40.9110.8-1.5-2.6-4 1%-1.1
Karlo Matković4218.83.2 - 5.657.40.5 - 1.631.80.8 - 177.351.10.512.517.7-1.90.2-1.7 28%0.26
Kevon Looney76151.9 - 3.751.40 - 0.140.00.7 - 1.356.66.11.60.60.520.54.5-0.42.11.8 87%2.42
Jaden Springer438.50.8 - 2.138.90.3 - 1.125.00.6 - 0.971.11.30.80.60.110.42.5-1.70.9-0.9 49%0.27
Trey Alexander244.90.5 - 1.731.70.1 - 0.717.60.1 - 0.275.00.50.50.100.40.21.3-2.8-0.2-3 7%-0.04
Bryce McGowens132.50.3 - 1.128.60 - 0.30.00.4 - 0.583.30.20.20.100.20.31-0.5-0.9-1.4 36%0.02
Jeremiah Fears - 0.0 - 0.0 - 0.0
Micah Peavy - 0.0 - 0.0 - 0.0
Hunter Dickinson - 0.0 - 0.0 - 0.0
Derik Queen - 0.0 - 0.0 - 0.0
Saddiq Bey - 0.0 - 0.0 - 0.00.5-0.40.1 67%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Crutcher253536.76.715.144.038.336.31.21.393.20.533.56.80.90.331.617.9-2.5
Antonio Reeves2293991947.43.78.841.82.22.880.01.84.36.12.11.40.42.32.125.3-4.8
Karlo Matković231030.371258.31.33.339.41.3265.02.47.59.93.10.41.82.32.817.7-0.7
Keion Brooks Jr.2436356.314.643.32.26.832.11.31.872.71.35.36.62.31.11.12.42.417.1-5.6
Lester Quinones243236.27.617.543.42.88.134.52.73.773.71.16.37.44.21.20.33.62.822.4-2.6
Mo Bamba26121.841040.01250.022100.048121000113-5

New Orleans Pelicans Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Top Starter
Herbert Jones Headshot
Zion Williamson Headshot
Starter
Brandon Boston Headshot
Jose Alvarado Headshot
Kevon Looney Headshot
Trey Murphy III Headshot
Saddiq Bey Headshot
Rotation
Dejounte Murray Headshot
Jaden Springer Headshot
Jordan Poole Headshot
Jeremiah Fears Headshot
Micah Peavy Headshot
Hunter Dickinson Headshot
Derik Queen Headshot