Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero | 46 | 34.4 | 9 - 19.8 | 45.2 | 1.9 - 5.9 | 32.0 | 6.1 - 8.4 | 72.7 | 7.5 | 4.8 | 0.8 | 0.6 | 2.1 | 3 | 25.9 | 1.5 | -0.6 | 1 78% | 2.67 |
Franz Wagner | 60 | 33.7 | 9 - 19.4 | 46.3 | 1.7 - 5.9 | 29.5 | 4.5 - 5.2 | 87.1 | 5.7 | 4.7 | 1.3 | 0.4 | 2.5 | 2.3 | 24.2 | 2.1 | 0.9 | 3 95% | 5.57 |
Desmond Bane | 69 | 32 | 7.1 - 14.8 | 48.4 | 2.4 - 6.1 | 39.2 | 2.6 - 2.9 | 89.4 | 6.1 | 5.3 | 1.2 | 0.4 | 2.4 | 2.4 | 19.2 | 1.8 | 0.1 | 1.8 88% | 4.69 |
Jalen Suggs | 35 | 28.6 | 5.6 - 13.7 | 41.0 | 2.2 - 6.9 | 31.4 | 2.8 - 3.1 | 88.2 | 4 | 3.7 | 1.5 | 0.9 | 2.8 | 2.9 | 16.2 | 0 | 2.2 | 2.1 90% | 2.28 |
Tyus Jones | 81 | 26.8 | 3.8 - 8.4 | 44.8 | 2 - 5 | 41.4 | 0.6 - 0.7 | 89.5 | 2.4 | 5.3 | 0.9 | 0.1 | 0.8 | 1.1 | 10.2 | 0.7 | -2 | -1.1 43% | 1.35 |
Wendell Carter Jr. | 68 | 25.9 | 3.3 - 7.2 | 46.0 | 0.5 - 2.3 | 23.4 | 1.9 - 2.6 | 73.7 | 7.2 | 2 | 0.8 | 0.6 | 2.9 | 1.1 | 9.1 | -1.2 | 1.9 | 0.8 76% | 2.81 |
Anthony Black | 78 | 24.2 | 3.4 - 7.9 | 42.3 | 0.8 - 2.5 | 31.8 | 1.9 - 2.5 | 76.1 | 2.9 | 3.1 | 1.1 | 0.6 | 2.1 | 1.8 | 9.4 | -2.5 | 1.2 | -1.1 46% | 1.24 |
Tristan da Silva | 74 | 22 | 2.7 - 6.5 | 41.2 | 1.1 - 3.2 | 33.5 | 0.7 - 0.9 | 87.3 | 3.3 | 1.5 | 0.4 | 0.2 | 1.3 | 0.8 | 7.2 | -1.6 | -0.6 | -2.2 16% | 0.12 |
Goga Bitadze | 70 | 20.4 | 3 - 4.8 | 61.1 | 0 - 0.4 | 10.7 | 1.2 - 1.9 | 63.9 | 6.6 | 2 | 0.7 | 1.4 | 2.1 | 1 | 7.2 | -0.5 | 2.8 | 2.2 91% | 3.35 |
Moritz Wagner | 30 | 18.8 | 4.7 - 8.3 | 56.2 | 0.9 - 2.5 | 36.0 | 2.6 - 3.7 | 71.8 | 4.9 | 1.4 | 0.8 | 0.4 | 1.8 | 1.6 | 12.9 | 0.3 | 0.4 | 0.7 75% | 0.89 |
Orlando Robinson | 44 | 17.5 | 2.6 - 5.9 | 44.4 | 0.4 - 1.2 | 32.7 | 1.2 - 1.6 | 77.1 | 5 | 1.8 | 0.4 | 0.4 | 2.3 | 1.1 | 6.9 | -2.1 | 0.1 | -2.1 19% | 0.1 |
Jonathan Isaac | 71 | 15.4 | 1.9 - 4.6 | 41.4 | 0.5 - 2.1 | 25.8 | 1 - 1.5 | 68.2 | 4.4 | 0.6 | 0.9 | 1.1 | 1.3 | 0.5 | 5.4 | -0.7 | 3 | 2.4 92% | 2.63 |
Jamal Cain | 37 | 13.6 | 1.8 - 4.3 | 43.0 | 0.7 - 2.2 | 32.5 | 0.9 - 1.4 | 68.0 | 2.3 | 0.6 | 0.6 | 0.2 | 1.2 | 0.6 | 5.3 | -1.6 | -0.4 | -2.1 18% | 0.07 |
Jett Howard | 60 | 11.7 | 1.6 - 4.4 | 37.4 | 0.9 - 3.1 | 29.6 | 0.3 - 0.4 | 69.6 | 1.2 | 0.7 | 0.2 | 0.2 | 1.1 | 0.6 | 4.5 | -2.2 | -1 | -3.3 4% | -0.34 |
Jase Richardson | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
Noah Penda | - | 0.0 | - | 0.0 | - | 0.0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Houstan | 22 | 3 | 33.4 | 5.3 | 14 | 38.1 | 3.7 | 11.7 | 31.4 | 0.7 | 1 | 66.7 | 0.7 | 5 | 5.7 | 2.7 | 1 | 0.7 | 2 | 2 | 15.7 | 15 |
Mac McClung | 26 | 32 | 32.3 | 7.5 | 16 | 46.8 | 1.9 | 5.9 | 32.3 | 2.6 | 3.1 | 84.8 | 1.1 | 2.8 | 3.9 | 5.5 | 0.8 | 0.5 | 3.3 | 1.6 | 21.3 | 0.1 |
Ethan Thompson | 25 | 35 | 33.5 | 5.5 | 13.3 | 41.8 | 3.2 | 8.1 | 39.3 | 1.9 | 2.2 | 85.5 | 1 | 3.8 | 4.8 | 3 | 1.3 | 0.6 | 1.5 | 2.6 | 17.5 | 0.3 |
Colin Castleton | 24 | 24 | 30.2 | 6.6 | 12.9 | 51.1 | 0.3 | 1.1 | 26.9 | 2.5 | 3.3 | 75.6 | 4.3 | 5.6 | 10 | 2.8 | 0.9 | 1.3 | 2.7 | 2.3 | 17.4 | 0.1 |
Trevelin Queen | 28 | 9 | 33.3 | 8.2 | 16.8 | 49.0 | 4 | 9.9 | 40.4 | 1.3 | 1.6 | 85.7 | 2.2 | 3.3 | 5.6 | 5.1 | 2.1 | 0.9 | 3.6 | 2.2 | 22.7 | -1.2 |
Franchise | |
---|---|
Elite | |
All-Star | ![]() |
Top Starter | ![]() ![]() ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |