Introducing Membership: Everything you need.

Orlando Magic


Orlando Magic Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Orlando Magic Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Paolo Banchero7234.77.3 - 1645.91.2 - 3.830.56.3 - 8.277.58.45.20.70.623.122.20.9-0.70.3 70%3.16
Desmond Bane8233.67.1 - 14.748.42 - 5.239.13.8 - 4.290.84.14.110.53.1220.11.1-0.30.8 77%4.34
Franz Wagner34307.2 - 14.948.11.4 - 4.134.54.8 - 5.882.35.23.30.90.32.11.720.62.10.32.4 92%2.29
Anthony Black6429.85.4 - 12.144.71.6 - 4.733.32.6 - 3.673.23.83.71.40.72.72.115-0.40.80.4 72%2.59
Wendell Carter Jr.7829.34.2 - 8.251.20.9 - 2.931.92.5 - 3.279.27.420.80.63.41.311.8-0.72.11.4 83%4.2
Jalen Suggs5727.64.9 - 11.443.52.1 - 6.333.91.8 - 2.185.53.95.51.80.72.52.713.80.42.73.1 95%4.08
Tristan da Silva7724.73.6 - 8.145.01.6 - 4.237.41.1 - 1.288.43.71.60.90.31.50.99.9-0.80.4-0.4 60%1.78
Jevon Carter5316.42.3 - 5.840.11.5 - 4.136.30.3 - 0.478.91.71.60.80.21.10.76.4-0.8-0.4-1.1 40%0.5
Goga Bitadze6415.22.4 - 3.567.60 - 0.218.21.1 - 1.571.151.30.612.10.75.9-0.32.11.8 88%1.87
Noah Penda5912.81.4 - 3.440.40.5 - 1.632.30.6 - 0.868.83.21.20.50.31.20.73.8-1.5-0.2-1.7 29%0.25
Jett Howard5512.61.9 - 4.641.81 - 2.637.20.7 - 0.794.91.60.80.20.21.20.35.5-0.9-1.6-2.5 11%-0.04
Jamal Cain4012.11.9 - 3.848.70.7 - 1.838.41 - 1.284.820.70.30.11.30.55.4-1.2-0.7-1.8 25%0.11
Moritz Wagner3611.82.3 - 5.442.60.6 - 1.931.41.6 - 281.93.20.80.40.11.60.56.9-0.4-0.6-1 45%0.29
Jase Richardson5410.91.6 - 3.547.30.5 - 1.535.40.6 - 0.971.71.21.10.4010.54.4-1.5-1.4-2.9 7%-0.15
Jonathan Isaac52100.9 - 2.142.20.1 - 0.718.40.7 - 1.160.32.50.40.40.60.80.32.6-1.72.81.1 80%0.92
Orlando Robinson46.20.8 - 1.360.00.3 - 0.550.00 - 00.010.80.300.801.8-1.3-0.9-2.2 17%0
Colin Castleton45.30.5 - 1.340.00 - 00.00.3 - 0.3100.020.30.300.50.51.3-1.3-0.7-1.9 23%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Ace Baldwin24287.50.51.337.10.10.721.10.30.564.300.30.3110.20.711.5-0.5
Alex Morales284533.56.111.552.91.53.939.21.41.784.22.25.17.34.120.22.23.116.25.4
Colin Castleton2523326.210.459.60.30.646.23.34.574.83.5710.52.10.71.31.9318.53.7
Jamal Cain27932.86.813.450.41.95.932.13.13.882.42.15.17.221.31.22.42.820.17
Jarron Cumberland284520.81.74.636.40.82.631.40.50.769.70.62.22.82.10.80.50.9251.3
Jase Richardson20231.98.51653.11425.011.566.721.53.56101.5119.517
Javonte Smart264728.95.612.544.82.67.235.91.21.584.10.52.32.830.90.21.91.315.83.3
Johnell Davis243312.81.74.536.70.82.630.60.40.572.20.522.510.60.20.81.44.92.2
Justin Minaya274528.23.47.644.31.1428.20.71.163.31.32.84.12.21.50.91.52.19.14.4
Lester Quinones255031.37.515.647.83.58.939.62.73.283.91452.80.90.22.22.922.64.9
Noah Penda21329.44.311.338.22633.31250.01.789.72.71.712.72.312.76
Phillip Wheeler24462559.651.51.43.540.71.72.277.81.71.93.60.60.90.612.714.33.2
Reece Beekman244832.23.37.643.10.62.327.71.6278.10.63.33.96.420.82.42.9106
William Baker254318.63.86.162.50.30.937.50.91.271.224.26.210.30.61.32.49.51.4

Orlando Magic Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Top Starter
Franz Wagner Headshot
Jalen Suggs Headshot
Starter
Anthony Black Headshot
Desmond Bane Headshot
Paolo Banchero Headshot
Wendell Carter Jr. Headshot
Rotation
Goga Bitadze Headshot
Jevon Carter Headshot
Jonathan Isaac Headshot
Tristan da Silva Headshot