Introducing Membership: Everything you need.

Toronto Raptors


Toronto Raptors Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Toronto Raptors Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Brandon Ingram1833.18.6 - 18.546.52.4 - 6.437.42.6 - 3.185.55.65.20.90.62.53.822.20.5-0.7-0.2 63%0.66
Scottie Barnes6532.87.3 - 16.444.61.2 - 4.327.13.5 - 4.675.57.75.81.411.72.819.30.411.4 82%4.12
RJ Barrett5832.27.9 - 16.946.81.8 - 5.335.03.4 - 5.463.06.35.40.80.32.42.821.10.3-1.7-1.3 40%1.05
Jakob Poeltl5729.66.4 - 10.262.70 - 0.133.31.7 - 2.567.49.62.81.21.23.11.914.5-0.32.42.2 90%3.9
Gradey Dick5429.44.9 - 1241.02.1 - 635.02.5 - 2.985.83.61.80.90.22.21.514.4-1.2-1.8-2.8 9%-0.39
Immanuel Quickley3327.85.6 - 13.342.02.6 - 6.837.83.4 - 3.986.73.55.80.70.11.81.817.11.7-0.11.6 85%1.86
Ochai Agbaji6427.24.2 - 8.349.81.6 - 439.90.5 - 0.870.83.81.50.90.520.810.4-1.50-1.5 34%0.78
Ja'Kobe Walter5221.23.1 - 7.640.51.3 - 3.634.91.3 - 1.679.53.11.60.80.21.818.6-1.3-0.7-1.8 26%0.34
Jonathan Mogbo6320.42.5 - 5.743.80.3 - 1.124.31 - 1.373.24.92.30.90.52.21.16.2-2.40.8-1.5 33%0.57
Jamal Shead7519.62.7 - 6.740.51 - 332.30.7 - 0.976.81.54.20.80.12.11.67.1-1.8-1.3-3 8%-0.47
A.J. Lawson2618.73.1 - 7.342.11.3 - 3.932.71.7 - 2.468.33.31.20.50.21.70.69.1-0.6-0.3-0.9 49%0.36
Jamison Battle5917.72.5 - 5.942.91.8 - 4.440.50.3 - 0.388.92.70.90.30.21.60.57.1-1.3-1.5-2.8 10%-0.24
David Roddy3312.41.7 - 3.845.60.6 - 1.831.10.6 - 0.876.92.51.10.40.30.60.74.6-1.7-0.6-2.4 15%0
Sandro Mamukelashvili6111.22.3 - 4.650.21 - 2.637.30.7 - 174.13.10.80.30.310.46.30.90.20.8 76%1.08
Garrett Temple288.10.6 - 2.130.00.2 - 121.40.4 - 0.491.711.10.60.10.80.41.9-3.10.7-2.4 14%-0.01
Ulrich Chomche74.60.3 - 0.740.00 - 00.00.1 - 0.350.01.10.300.10.70.30.7-1.40.1-1.3 37%0.02
Collin Murray-Boyles - 0.0 - 0.0 - 0.0
Alijah Martin - 0.0 - 0.0 - 0.0
Chucky Hepburn - 0.0 - 0.0 - 0.0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jamison Battle231628.64.59.149.72.65.646.70.60.875.00.344.31.50.20.31.11.912.52.4
Ja'Kobe Walter206265.71247.22.55.545.51.82.768.81.334.32.710.21.71.516.84.3
A.J. Lawson243632.97.115.844.62.56.736.92.43.372.50.84.65.42.41.30.31.92.621-0.2
Jamal Shead22530.7411.833.90.63.218.81.21.485.70.61.82.410.220.22.4110.8-1.2
Jonathan Mogbo2313294.27.853.90.71.642.91.82.477.41.65.77.34.11.211.92.112.24.9
Eugene Omoruyi282927.16.812.554.01.33.536.61.82.962.72.43.86.22.70.90.532.718-1.9
Orlando Robinson24429.26.313.347.20.84.317.62.8468.82.857.82.50.51.81.83.5177.5
Ulrich Chomche193323.83.25.854.40.10.233.30.40.844.42.84.87.61.10.22.91.62.97.10.4

Toronto Raptors Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Jakob Poeltl Headshot
Starter
Brandon Ingram Headshot
Immanuel Quickley Headshot
Sandro Mamukelashvili Headshot
Scottie Barnes Headshot
Rotation
Collin Murray-Boyles Headshot
RJ Barrett Headshot
Alijah Martin Headshot
Chucky Hepburn Headshot
A.J. Lawson Headshot