
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50 | 21.2 | 1.7 - 5.1 | 32.3 | 0.7 - 2.7 | 25.9 | 0.6 - 0.8 | 72.5 | 2.3 | 1.2 | 0.5 | 0.3 | 1.9 | 0.9 | 4.6 |
| 2025 | 67 | 24.3 ↑ | 3.6 - 7.6 ↑ | 46.8 ↑ | 0.4 - 2 ↓ | 21.4 ↓ | 1.3 - 1.8 ↑ | 70.6 ↓ | 3 ↑ | 2 ↑ | 0.8 ↑ | 0.4 – | 1.8 ↓ | 1.1 ↑ | 8.8 ↑ |
| Career | 117 | 23 | 2.7 - 6.5 | 41.9 | 0.5 - 2.3 | 23.7 | 1 - 1.4 | 71.1 | 2.7 | 1.7 | 0.6 | 0.4 | 1.9 | 1 | 7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.1% | 19 | |
| SQ | 15.2 | 4 | |
| FTr | 23.6% | 50 | |
| 3PAr | 25.6% | 20 | |
| ORB | -1.7 | 17 | |
| cTOV | 8.9% | 46 | |
| Load | 23.5 | 32 | |
| Creation | 1.7 | 28 | |
| Portability | 0.1 | 0 | |
| Passer Rating | 40 | 59 | |
| CraftedOPM | -2.5 | 4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.5 | 54 | |
| raDTOV | -0.8 | 3 | |
| DRB | -0.5 | 20 | |
| Rim Defense | -2.1 | 54 | |
| Rim Frequency | 33.9 | 26 | |
| BLKpct | 1.3 | 46 | |
| Versatility | 94.2 | 96 | |
| rPF | 0.4 | 41 | |
| CraftedDPM | -1.2 | 12 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1524 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | AJ Johnson | 87 | |
| 2 | Bilal Coulibaly | 86 | |
| 3 | Blake Wesley | 86 | |
| 4 | Caleb Martin | 86 | |
| 5 | Malevy Leons | 86 | |
| 6 | Bruce Brown | 85 | |
| 7 | Drake Powell | 85 | |
| 8 | Dalen Terry | 84 | |
| 9 | Mouhamed Gueye | 83 | |
| 10 | P.J. Washington | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Taurean Prince | 89 | |
| 2 | Bradley Beal | 86 | |
| 3 | Ochai Agbaji | 86 | |
| 4 | Terance Mann | 85 | |
| 5 | Ace Bailey | 85 | |
| 6 | Isaac Okoro | 84 | |
| 7 | Cam Whitmore | 84 | |
| 8 | Jaylen Brown | 84 | |
| 9 | Russell Westbrook | 84 | |
| 10 | Stephon Castle | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ochai Agbaji | 84 | |
| 2 | AJ Johnson | 84 | |
| 3 | Bruce Brown | 83 | |
| 4 | Drake Powell | 83 | |
| 5 | Bilal Coulibaly | 81 | |
| 6 | Terrence Shannon Jr. | 81 | |
| 7 | Dalen Terry | 80 | |
| 8 | Sidy Cissoko | 80 | |
| 9 | Blake Wesley | 79 | |
| 10 | Caleb Martin | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.