Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 48 | 20.6 | 2.3 - 5.6 | 41.2 | 1 - 2.8 | 35.3 | 0.3 - 0.4 | 84.2 | 3.6 | 0.6 | 0.6 | 0.5 | 1.8 | 0.9 | 5.9 |
2023 | 36 | 10.7 | 1 - 2.6 | 38.7 | 0.5 - 1.5 | 30.9 | 0.3 - 0.4 | 73.3 | 1.7 | 0.6 | 0.4 | 0.2 | 1.1 | 0.4 | 2.8 |
2024 | 54 | 5.1 | 0.6 - 1.5 | 41.5 | 0.4 - 1 | 38.5 | 0.1 - 0.2 | 55.6 | 0.8 | 0.3 | 0.2 | 0.1 | 0.5 | 0.1 | 1.7 |
2025 | 40 | 15.2 ↑ | 1.7 - 3.4 ↑ | 49.6 ↑ | 0.6 - 1.4 – | 40.7 ↑ | 0.3 - 0.3 ↑ | 92.3 ↑ | 2.9 ↑ | 1.1 ↑ | 0.5 ↑ | 0.5 ↑ | 1.6 ↑ | 0.4 – | 4.2 ↑ |
Career | 178 | 12.7 | 1.4 - 3.2 | 42.8 | 0.6 - 1.7 | 36.0 | 0.2 - 0.3 | 78.6 | 2.2 | 0.6 | 0.4 | 0.3 | 1.2 | 0.4 | 3.6 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.6% | 53 | |
SQ | 64.3 | 73 | |
FTr | 10.4% | 13 | |
3PAr | 52.9% | 72 | |
ORB | 1.2 | 85 | |
cTOV | 5.2% | 93 | |
Load | 19.2 | 18 | |
Creation | 1.1 | 16 | |
Portability | 7.9 | 88 | |
Passer Rating | 4.4 | 53 | |
CraftedOPM | -1.5 | 27 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.9 | 34 | |
raDTOV | 0 | 49 | |
DRB | 0.4 | 73 | |
Rim Defense | 1.7 | 28 | |
Rim Frequency | 44.2 | 91 | |
BLKpct | 2 | 66 | |
Versatility | 90.2 | 94 | |
rPF | 0.8 | 24 | |
CraftedDPM | 0 | 53 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 608 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Haywood Highsmith | 88 | |
2 | Torrey Craig | 87 | |
3 | Ben Sheppard | 86 | |
4 | Caleb Houstan | 86 | |
5 | Keegan Murray | 85 | |
6 | Tristan da Silva | 85 | |
7 | Josh Richardson | 84 | |
8 | Luguentz Dort | 84 | |
9 | Dean Wade | 83 | |
10 | Gabe Vincent | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Sandro Mamukelashvili | 88 | |
2 | Grant Williams | 87 | |
3 | Chris Boucher | 86 | |
4 | Jabari Walker | 85 | |
5 | Jeremy Sochan | 85 | |
6 | Noah Clowney | 85 | |
7 | Royce O'Neale | 85 | |
8 | Kobe Brown | 85 | |
9 | John Collins | 84 | |
10 | Jonathan Mogbo | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Sandro Mamukelashvili | 82 | |
2 | Chris Duarte | 81 | |
3 | Jabari Smith Jr. | 81 | |
4 | Jarace Walker | 81 | |
5 | Keegan Murray | 81 | |
6 | Royce O'Neale | 81 | |
7 | Torrey Craig | 81 | |
8 | Trey Lyles | 81 | |
9 | Ben Sheppard | 80 | |
10 | Dean Wade | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.