Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 62 | 21.7 | 3.1 - 6.8 | 45 | 1.2 - 3.9 | 31.4 | 0.7 - 0.9 | 78.2 | 2.1 | 1 | 0.6 | 0.2 | 1.8 | 0.7 | 8.1 |
2023 | 37 | 15.2 | 2.3 - 5.3 | 42.9 | 0.7 - 2.6 | 25.8 | 0.5 - 0.6 | 77.3 | 2.1 | 0.9 | 0.4 | 0.2 | 1.6 | 1 | 5.7 |
2024 | 51 | 20.3 | 2.9 - 7.4 | 39.7 | 1.1 - 3.7 | 30.7 | 1.2 - 1.5 | 82.7 | 3.5 | 1.5 | 0.7 | 0.2 | 1.7 | 1.3 | 8.2 |
2025 | 63 | 24.5 ↑ | 3.4 - 8.3 ↑ | 41.2 ↓ | 1.6 - 4.8 ↑ | 34.1 ↑ | 1.6 - 2 ↑ | 82.1 ↑ | 4.6 ↑ | 1.3 ↑ | 1 ↑ | 0.4 ↑ | 2.4 ↑ | 1.1 ↑ | 10 ↑ |
Career | 213 | 21.1 | 3 - 7.1 | 42.1 | 1.2 - 3.9 | 31.6 | 1 - 1.3 | 81.1 | 3.2 | 1.2 | 0.7 | 0.3 | 1.9 | 1 | 8.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54% | 34 | |
SQ | 59 | 64 | |
FTr | 22.7% | 55 | |
3PAr | 56.1% | 76 | |
ORB | 0.2 | 77 | |
cTOV | 9.5% | 31 | |
Load | 25.3 | 46 | |
Creation | 2 | 40 | |
Portability | 3 | 37 | |
Passer Rating | 2.5 | 19 | |
CraftedOPM | -1.3 | 35 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.4 | 86 | |
raDTOV | 0.2 | 73 | |
DRB | -0.8 | 27 | |
Rim Defense | 1.5 | 30 | |
Rim Frequency | 37.4 | 54 | |
BLKpct | 1.4 | 49 | |
Versatility | 77.9 | 82 | |
rPF | 0.6 | 30 | |
CraftedDPM | -0.3 | 40 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1541 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Gradey Dick | 91 | |
2 | Max Christie | 90 | |
3 | GG Jackson | 89 | |
4 | Simone Fontecchio | 88 | |
5 | Ja'Kobe Walter | 88 | |
6 | Jalen Wilson | 87 | |
7 | Noah Clowney | 87 | |
8 | Ousmane Dieng | 87 | |
9 | Jeremiah Robinson-Earl | 86 | |
10 | Jordan Hawkins | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Jake LaRavia | 88 | |
2 | Maxwell Lewis | 88 | |
3 | Cameron Payne | 87 | |
4 | Moses Moody | 87 | |
5 | Oshae Brissett | 87 | |
6 | Cam Reddish | 86 | |
7 | Kyle Lowry | 86 | |
8 | Aaron Wiggins | 85 | |
9 | Andre Jackson Jr. | 85 | |
10 | D'Angelo Russell | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Oshae Brissett | 86 | |
2 | Simone Fontecchio | 86 | |
3 | Gradey Dick | 85 | |
4 | Maxwell Lewis | 85 | |
5 | Ja'Kobe Walter | 85 | |
6 | Justin Edwards | 85 | |
7 | Cam Reddish | 84 | |
8 | Vince Williams Jr. | 84 | |
9 | Jake LaRavia | 83 | |
10 | Josh Okogie | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.